| # | User | Total Score | A 0/2 | B 1/6 | C 0/0 | 
|---|---|---|---|---|---|
| 1 |  C24zhuchengyu | 100 | - | 100 | -/ 0 | 
| 2 |  C23lvzekai | 20 | 20 / 0 | - | - | 
| 3 |  C23huangyuran | 0 | - | 0 / 0 | - | 
| 4 |  | 0 | - | - | - | 
| 4 |  | 0 | - | - | -/ 100 | 
| 4 |  C23panweiming | 0 | - | -/ 100 | -/ 80 | 
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.