| # | User | Total Score | A 2/73 | B 1/17 | 
|---|---|---|---|---|
| * |  C25liangwenjing | 110 | 100 | 10 | 
| 1 |  | 100 | 90 / 100 | 10 / 100 | 
| 1 |  C24zhuchengyu | 100 | 100 | -/ 0 | 
| * |  | 100 | - | 100 | 
| 3 |  C23huangyuran | 80 | 60 / 100 | 20 / 100 | 
| 4 |  C24wangzihan | 70 | 70 / 100 | 0 | 
| 5 |  C23panweiming | 10 | 10 / 0 | 0 | 
| 5 |  | 10 | 0 / 100 | 10 / 10 | 
| 7 |  C23lvzekai | 0 | 0 | -/ 0 | 
| 7 |  C23yanzizheng | 0 | 0 | 0 | 
| 9 |  C23zhuanghaojun | 0 | -/ 100 | -/ 100 | 
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.