| # | User | Total Score | A 9/54 | B 2/32 | C 1/16 | 
|---|---|---|---|---|---|
| * |  | 300 | 100 | 100 | 100 | 
| 1 |  C24zhuchengyu | 216 | 100 | 100 | 16 / 100 | 
| 2 |  C23panweiming | 146 | 100 | 30 / 100 | 16 / 100 | 
| 2 |  | 146 | 100 | 30 / 100 | 16 / 100 | 
| 4 |  C24wangzihan | 126 | 100 | 10 / 100 | 16 | 
| 4 |  C23lvzekai | 126 | 100 | 10 / 0 | 16 | 
| 6 |  | 110 | 100 | 10 / 100 | - | 
| 6 |  C23yanzizheng | 110 | 100 | 10 | 0 | 
| 6 |  | 110 | 100 | 10 / 10 | - | 
| 9 |  C23huangyuran | 100 | 100 / 100 | 0 / 100 | -/ 100 | 
| 10 |  C23zhuanghaojun | 90 | 90 / 100 | -/ 100 | -/ 100 | 
| * |  C25liangwenjing | 0 | - | - | - | 
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.