| # | User | Total Score | A 1/30 | B 4/8 | C 0/4 | D 0/5 | E 1/2 | 
|---|---|---|---|---|---|---|---|
| 1 |  | 232 | 32 / 100 | 100 | -/ 100 | -/ 100 | 100 | 
| 2 |  C25liangwenjing | 226 | 100 | 100 | 9 | 6 | 11 | 
| 3 |  C23caimingfeng | 131 | 16 / 100 | 100 | 9 / 100 | 6 / 100 | - | 
| 4 |  | 100 | -/ 100 | 100 | - | - | - | 
| 5 |  C23pengweixuan | 60 | 16 | 35 / 15 | 9 | 0 | -/ 100 | 
| 6 |  | 0 | - | 0 | 0 | - | - | 
| 7 |  C23liyou | 0 | -/ 100 | -/ 100 | - | - | - | 
| 7 |  C24wangzihan | 0 | - | - | - | - | - | 
| 7 |  C23huangyuran | 0 | - | - | - | - | - | 
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.