Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 167ms | 832 KiB | C++11(O2) | 340 Bytes | 2025-4-2 17:02:33 | ||
| 546ms | 1.9 MiB | C++11(O2) | 473 Bytes | 2024-4-20 15:07:12 | ||
| 550ms | 2 MiB | C++11(O2) | 416 Bytes | 2024-3-2 17:02:57 | ||
| 570ms | 1.3 MiB | C++11(O2) | 283 Bytes | 2024-3-7 13:21:29 | ||
| 584ms | 1.2 MiB | C++11(O2) | 317 Bytes | 2024-12-25 16:23:50 | ||
| 585ms | 3 MiB | C++11(O2) | 403 Bytes | 2024-7-9 20:35:59 | ||
| 586ms | 1.2 MiB | C++11(O2) | 328 Bytes | 2024-7-14 16:43:00 | ||
| 586ms | 1.2 MiB | C++11(O2) | 288 Bytes | 2024-4-20 15:13:41 | ||
| 590ms | 2 MiB | C++11(O2) | 328 Bytes | 2024-8-9 15:24:01 | ||
| 590ms | 3 MiB | C++11(O2) | 307 Bytes | 2024-4-20 15:54:04 | ||
| 592ms | 3 MiB | C++11(O2) | 344 Bytes | 2024-4-20 15:20:54 | ||
| 593ms | 1.2 MiB | C++11(O2) | 296 Bytes | 2024-3-2 15:17:05 | ||
| 597ms | 1.2 MiB | C++11(O2) | 258 Bytes | 2024-7-15 16:00:06 | ||
| 598ms | 3 MiB | C++11(O2) | 344 Bytes | 2024-4-20 16:24:56 | ||
| 598ms | 3 MiB | C++11(O2) | 323 Bytes | 2024-7-18 19:15:16 | ||
| 600ms | 1.2 MiB | C++11(O2) | 316 Bytes | 2024-3-1 19:36:24 | ||
| 602ms | 1.2 MiB | C++11(O2) | 480 Bytes | 2024-3-9 14:07:02 | ||
| 603ms | 1.2 MiB | C++11(O2) | 316 Bytes | 2024-4-20 15:15:06 | ||
| 604ms | 1.2 MiB | C++11(O2) | 278 Bytes | 2024-4-27 14:10:00 | ||
| 605ms | 3 MiB | C++11(O2) | 344 Bytes | 2024-4-20 15:20:24 | ||
| 605ms | 1.2 MiB | C++11(O2) | 447 Bytes | 2024-3-1 19:49:46 | ||
| 606ms | 2.8 MiB | C++11(O2) | 298 Bytes | 2024-4-27 13:55:43 | ||
| 608ms | 1.2 MiB | C++11(O2) | 300 Bytes | 2024-3-1 19:44:51 | ||
| 608ms | 3 MiB | C++11(O2) | 323 Bytes | 2024-7-18 19:14:45 | ||
| 611ms | 4.8 MiB | C++11(O2) | 299 Bytes | 2024-3-16 14:41:04 | ||
| 611ms | 820 KiB | C++11(O2) | 293 Bytes | 2024-4-20 16:35:48 | ||
| 611ms | 3 MiB | C++11(O2) | 403 Bytes | 2024-10-26 13:30:06 | ||
| 612ms | 1.2 MiB | C++11(O2) | 283 Bytes | 2024-3-4 13:31:08 | ||
| 613ms | 1.2 MiB | C++11(O2) | 307 Bytes | 2024-4-20 14:24:08 | ||
| 613ms | 1.2 MiB | C++11(O2) | 328 Bytes | 2024-4-20 15:06:06 | ||
| 616ms | 3 MiB | C++11(O2) | 403 Bytes | 2024-4-20 16:11:07 | ||
| 619ms | 4.8 MiB | C++11(O2) | 268 Bytes | 2024-4-20 15:18:23 | ||
| 628ms | 4.8 MiB | C++11(O2) | 299 Bytes | 2024-6-10 15:25:27 | ||
| 630ms | 1.2 MiB | C++11(O2) | 303 Bytes | 2024-4-20 15:12:17 | ||
| 639ms | 4.9 MiB | C++11(O2) | 268 Bytes | 2024-4-20 15:17:16 | ||
| 650ms | 1.2 MiB | C++11(O2) | 354 Bytes | 2024-4-20 15:38:04 | ||
| 662ms | 1.2 MiB | C++11(O2) | 278 Bytes | 2025-9-12 20:37:48 | ||
| 668ms | 824 KiB | C++11(O2) | 278 Bytes | 2024-10-30 16:15:01 | ||
| 680ms | 1.2 MiB | C++11(O2) | 248 Bytes | 2025-3-26 17:17:28 | ||
| 683ms | 1.2 MiB | C++11(O2) | 513 Bytes | 2025-4-6 19:27:17 | ||
| 688ms | 4.8 MiB | C++11(O2) | 347 Bytes | 2025-8-22 15:06:32 | ||
| 690ms | 2.8 MiB | C++11(O2) | 327 Bytes | 2025-4-16 18:45:11 | ||
| 694ms | 1.2 MiB | C++11(O2) | 273 Bytes | 2025-4-6 19:15:53 | ||
| 698ms | 1.2 MiB | C++11(O2) | 248 Bytes | 2025-3-27 13:06:57 | ||
| 709ms | 2.8 MiB | C++11(O2) | 276 Bytes | 2025-4-6 19:11:56 | ||
| 712ms | 1.2 MiB | C++11(O2) | 290 Bytes | 2025-4-6 19:25:55 | ||
| 713ms | 1.2 MiB | C++11(O2) | 382 Bytes | 2025-4-6 19:12:56 | ||
| 726ms | 828 KiB | C++11(O2) | 282 Bytes | 2025-4-6 19:09:47 | ||
| 733ms | 1.2 MiB | C++11(O2) | 292 Bytes | 2025-8-5 21:18:44 | ||
| 742ms | 4.8 MiB | C++11(O2) | 541 Bytes | 2025-4-6 19:15:41 | ||
| 743ms | 2.8 MiB | C++11(O2) | 355 Bytes | 2025-8-22 15:29:36 | ||
| 754ms | 1.2 MiB | C++11(O2) | 333 Bytes | 2024-4-20 15:43:21 | ||
| 819ms | 1.2 MiB | C++11(O2) | 297 Bytes | 2024-4-20 15:20:07 | ||
| 828ms | 4.9 MiB | C++11(O2) | 408 Bytes | 2025-4-16 10:28:02 | ||
| 874ms | 1.2 MiB | C++11(O2) | 341 Bytes | 2025-8-22 14:19:13 | ||
| 4554ms | 8.8 MiB | C++11(O2) | 359 Bytes | 2024-3-1 20:06:13 |
- 1
Information
- ID
- 1010
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 107
- Accepted
- 52
- Uploaded By