Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 345ms | 7.8 MiB | C++11(O2) | 641 Bytes | 2025-5-5 20:50:51 | ||
| 352ms | 7.9 MiB | C++11(O2) | 1.1 KiB | 2025-4-18 11:13:07 | ||
| 558ms | 5.4 MiB | C++11(O2) | 1.4 KiB | 2024-4-27 20:21:21 | ||
| 574ms | 4.6 MiB | C++11(O2) | 1.1 KiB | 2024-4-26 11:07:28 | ||
| 575ms | 4.5 MiB | C++11(O2) | 942 Bytes | 2024-4-30 13:41:50 | ||
| 577ms | 4.6 MiB | C++11(O2) | 930 Bytes | 2024-5-7 19:25:31 | ||
| 577ms | 4.6 MiB | C++11(O2) | 905 Bytes | 2024-4-30 13:38:36 | ||
| 578ms | 4.6 MiB | C++11(O2) | 1004 Bytes | 2024-5-1 16:03:59 | ||
| 579ms | 4.6 MiB | C++11(O2) | 896 Bytes | 2024-7-20 18:55:59 | ||
| 581ms | 4.6 MiB | C++11(O2) | 887 Bytes | 2024-5-10 18:55:15 | ||
| 583ms | 4.6 MiB | C++11(O2) | 908 Bytes | 2024-5-3 12:08:34 | ||
| 586ms | 4.6 MiB | C++11(O2) | 892 Bytes | 2024-5-1 15:17:55 | ||
| 588ms | 4.6 MiB | C++11(O2) | 862 Bytes | 2024-7-20 18:59:01 | ||
| 630ms | 7.4 MiB | C++11(O2) | 1.1 KiB | 2025-9-10 19:01:39 | ||
| 634ms | 9.8 MiB | C++11(O2) | 774 Bytes | 2025-10-6 9:14:43 | ||
| 640ms | 7.6 MiB | C++11(O2) | 895 Bytes | 2024-4-27 16:38:35 | ||
| 641ms | 7.5 MiB | C++11(O2) | 956 Bytes | 2024-5-4 18:36:07 | ||
| 642ms | 7.8 MiB | C++11(O2) | 936 Bytes | 2025-5-5 20:53:40 | ||
| 643ms | 7.6 MiB | C++11(O2) | 877 Bytes | 2024-4-27 16:16:16 | ||
| 644ms | 7.4 MiB | C++11(O2) | 839 Bytes | 2024-4-27 17:04:33 | ||
| 648ms | 7.5 MiB | C++11(O2) | 831 Bytes | 2024-4-27 16:38:14 | ||
| 648ms | 7.9 MiB | C++11(O2) | 766 Bytes | 2024-4-28 20:02:29 | ||
| 650ms | 7.9 MiB | C++11(O2) | 881 Bytes | 2024-4-30 18:35:05 | ||
| 650ms | 9.8 MiB | C++11(O2) | 958 Bytes | 2024-4-29 13:59:24 | ||
| 653ms | 7.5 MiB | C++11(O2) | 990 Bytes | 2024-5-1 16:19:26 | ||
| 656ms | 7.8 MiB | C++11(O2) | 1.2 KiB | 2025-5-5 11:37:42 | ||
| 663ms | 7.6 MiB | C++11(O2) | 877 Bytes | 2024-7-13 20:35:22 | ||
| 667ms | 7.8 MiB | C++11(O2) | 1.1 KiB | 2025-5-5 20:50:58 | ||
| 668ms | 7.5 MiB | C++11(O2) | 895 Bytes | 2024-7-13 22:01:57 | ||
| 670ms | 7.5 MiB | C++11(O2) | 822 Bytes | 2025-4-26 18:51:30 | ||
| 674ms | 7.5 MiB | C++11(O2) | 998 Bytes | 2024-4-27 15:34:18 | ||
| 674ms | 7.9 MiB | C++11(O2) | 781 Bytes | 2024-5-10 13:32:38 | ||
| 676ms | 7.5 MiB | C++11(O2) | 1.1 KiB | 2024-4-19 10:24:47 | ||
| 679ms | 7.5 MiB | C++11(O2) | 864 Bytes | 2024-4-27 16:04:25 | ||
| 689ms | 10.3 MiB | C++11(O2) | 830 Bytes | 2024-4-30 19:07:31 | ||
| 696ms | 7.5 MiB | C++11(O2) | 1.1 KiB | 2024-4-19 10:26:26 | ||
| 717ms | 31.6 MiB | C++11(O2) | 800 Bytes | 2025-7-1 11:07:10 | ||
| 719ms | 10.2 MiB | C++11(O2) | 1 KiB | 2025-4-2 16:39:00 | ||
| 745ms | 92.5 MiB | C++11(O2) | 1015 Bytes | 2025-5-7 17:07:49 | ||
| 753ms | 37.8 MiB | C++11(O2) | 799 Bytes | 2024-4-29 13:44:09 | ||
| 773ms | 37.7 MiB | C++11(O2) | 799 Bytes | 2024-5-31 20:28:54 |
- 1
Information
- ID
- 1064
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 8
- Tags
- # Submissions
- 229
- Accepted
- 32
- Uploaded By