Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2314ms | 728 KiB | C++11(O2) | 273 Bytes | 2025-10-13 13:41:11 | ||
| 2583ms | 852 KiB | C++11(O2) | 235 Bytes | 2025-10-13 13:46:58 | ||
| 2650ms | 804 KiB | C++11(O2) | 180 Bytes | 2024-12-4 16:49:35 | ||
| 2652ms | 740 KiB | C++11(O2) | 166 Bytes | 2024-11-23 15:20:19 | ||
| 2655ms | 680 KiB | C++11(O2) | 189 Bytes | 2024-12-7 20:12:52 | ||
| 2661ms | 808 KiB | C++11(O2) | 356 Bytes | 2025-7-13 22:11:47 | ||
| 8100ms | 692 KiB | C++11(O2) | 174 Bytes | 2024-12-17 18:53:16 | ||
| 8120ms | 728 KiB | C++11(O2) | 185 Bytes | 2024-12-11 16:33:56 | ||
| 8134ms | 808 KiB | C++11(O2) | 176 Bytes | 2025-10-1 20:10:57 | ||
| 8135ms | 756 KiB | C++11(O2) | 153 Bytes | 2025-1-14 20:06:06 | ||
| 8142ms | 768 KiB | C++11(O2) | 189 Bytes | 2024-11-23 15:07:07 | ||
| 8144ms | 808 KiB | C++11(O2) | 191 Bytes | 2024-11-23 14:52:23 | ||
| 8149ms | 760 KiB | C++11(O2) | 166 Bytes | 2024-11-23 14:52:54 | ||
| 8151ms | 716 KiB | C++11(O2) | 181 Bytes | 2024-11-23 14:59:14 | ||
| 8151ms | 728 KiB | C++11(O2) | 149 Bytes | 2024-11-23 14:32:38 | ||
| 8160ms | 808 KiB | C++11(O2) | 161 Bytes | 2024-11-23 14:33:50 | ||
| 8162ms | 696 KiB | C++11(O2) | 132 Bytes | 2024-12-4 16:16:59 | ||
| 8162ms | 780 KiB | C++11(O2) | 147 Bytes | 2024-11-23 14:33:45 | ||
| 8165ms | 808 KiB | C++11(O2) | 167 Bytes | 2024-11-23 15:03:36 | ||
| 8177ms | 752 KiB | C++11(O2) | 166 Bytes | 2024-11-23 14:57:00 | ||
| 8181ms | 748 KiB | C++11(O2) | 229 Bytes | 2024-12-12 13:37:27 | ||
| 8184ms | 752 KiB | C++11(O2) | 183 Bytes | 2024-12-4 13:29:59 | ||
| 8186ms | 728 KiB | C++11(O2) | 220 Bytes | 2025-10-17 9:23:20 | ||
| 8188ms | 748 KiB | C++11(O2) | 203 Bytes | 2024-11-23 15:12:47 | ||
| 8190ms | 788 KiB | C++11(O2) | 197 Bytes | 2024-11-23 15:00:16 | ||
| 8191ms | 796 KiB | C++11(O2) | 161 Bytes | 2024-11-23 15:03:25 | ||
| 8192ms | 800 KiB | C++11(O2) | 179 Bytes | 2025-10-15 13:17:44 | ||
| 8195ms | 756 KiB | C++11(O2) | 186 Bytes | 2024-11-23 14:53:25 | ||
| 8199ms | 816 KiB | C++11(O2) | 193 Bytes | 2025-10-14 13:46:30 | ||
| 8201ms | 756 KiB | C++11(O2) | 194 Bytes | 2024-11-23 14:53:18 | ||
| 8209ms | 816 KiB | C++11(O2) | 188 Bytes | 2025-1-7 13:29:04 | ||
| 8214ms | 728 KiB | C++11(O2) | 188 Bytes | 2025-10-24 18:45:40 | ||
| 8217ms | 688 KiB | C++11(O2) | 189 Bytes | 2024-12-11 16:17:45 | ||
| 8310ms | 796 KiB | C++11(O2) | 351 Bytes | 2024-12-9 15:59:21 | ||
| 8428ms | 768 KiB | C++11(O2) | 215 Bytes | 2024-12-10 18:44:26 |
- 1
Information
- ID
- 1148
- Time
- 2000ms
- Memory
- 8MiB
- Difficulty
- 6
- Tags
- # Submissions
- 121
- Accepted
- 35
- Uploaded By