Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 58ms | 660 KiB | C++11 | 253 Bytes | 2024-3-2 14:10:50 | ||
| 74ms | 712 KiB | C++11 | 295 Bytes | 2024-3-2 14:11:38 | ||
| 75ms | 660 KiB | C++11 | 261 Bytes | 2025-2-28 18:48:58 | ||
| 76ms | 660 KiB | C++11 | 358 Bytes | 2025-2-28 18:33:31 | ||
| 79ms | 664 KiB | C++11 | 292 Bytes | 2025-2-28 18:33:53 | ||
| 79ms | 660 KiB | C++11 | 295 Bytes | 2024-3-2 14:11:15 | ||
| 80ms | 664 KiB | C++11 | 348 Bytes | 2024-3-2 14:40:38 | ||
| 81ms | 660 KiB | C++11 | 295 Bytes | 2024-3-8 13:47:35 | ||
| 81ms | 660 KiB | C++11 | 262 Bytes | 2024-3-30 18:05:56 | ||
| 82ms | 660 KiB | C++11 | 264 Bytes | 2025-2-28 18:36:01 | ||
| 82ms | 664 KiB | C++11 | 286 Bytes | 2024-3-2 14:08:53 | ||
| 82ms | 680 KiB | C++11 | 266 Bytes | 2025-2-28 18:41:33 | ||
| 82ms | 660 KiB | C++11 | 276 Bytes | 2025-3-8 21:39:29 | ||
| 83ms | 660 KiB | C++11 | 295 Bytes | 2024-5-4 23:24:08 | ||
| 85ms | 788 KiB | C++11 | 266 Bytes | 2024-3-2 14:03:23 | ||
| 85ms | 532 KiB | C++11 | 343 Bytes | 2025-3-5 16:30:31 | ||
| 85ms | 660 KiB | C++11 | 266 Bytes | 2025-2-28 18:34:32 | ||
| 86ms | 696 KiB | C++11 | 317 Bytes | 2025-2-28 18:51:20 | ||
| 86ms | 660 KiB | C++11 | 248 Bytes | 2025-2-28 18:33:01 | ||
| 87ms | 660 KiB | C++11 | 265 Bytes | 2025-3-5 16:19:16 | ||
| 87ms | 664 KiB | C++11 | 240 Bytes | 2024-3-2 14:18:41 | ||
| 88ms | 764 KiB | C++11 | 240 Bytes | 2024-3-2 14:08:28 | ||
| 88ms | 660 KiB | C++17 | 258 Bytes | 2025-2-28 18:41:44 | ||
| 90ms | 688 KiB | C++11 | 228 Bytes | 2025-2-28 18:33:02 | ||
| 90ms | 664 KiB | C++11 | 203 Bytes | 2025-2-28 18:35:44 | ||
| 90ms | 660 KiB | C++11 | 292 Bytes | 2024-3-2 14:09:54 | ||
| 90ms | 660 KiB | C++11 | 266 Bytes | 2025-2-28 18:56:53 | ||
| 91ms | 664 KiB | C++11 | 290 Bytes | 2025-2-28 18:32:33 | ||
| 92ms | 660 KiB | C++14 | 347 Bytes | 2024-3-2 16:33:50 | ||
| 92ms | 696 KiB | C++11 | 290 Bytes | 2025-2-28 18:43:42 | ||
| 92ms | 708 KiB | C++11 | 256 Bytes | 2025-2-28 18:34:37 | ||
| 93ms | 660 KiB | C++11 | 231 Bytes | 2025-2-28 18:44:17 | ||
| 93ms | 660 KiB | C++11 | 235 Bytes | 2025-2-28 18:40:07 | ||
| 93ms | 660 KiB | C++11 | 252 Bytes | 2025-2-28 18:35:09 | ||
| 93ms | 764 KiB | C++11 | 313 Bytes | 2025-2-28 19:47:58 | ||
| 95ms | 664 KiB | C++11 | 280 Bytes | 2025-2-28 18:57:38 | ||
| 96ms | 664 KiB | C++11 | 248 Bytes | 2024-6-10 15:39:16 | ||
| 96ms | 664 KiB | C++11 | 248 Bytes | 2024-3-2 14:04:49 | ||
| 96ms | 764 KiB | C++11 | 227 Bytes | 2024-3-2 14:29:58 | ||
| 98ms | 1.4 MiB | C++11 | 243 Bytes | 2024-3-2 14:07:39 | ||
| 98ms | 664 KiB | C++11 | 236 Bytes | 2024-3-2 14:35:46 | ||
| 99ms | 664 KiB | C++11 | 196 Bytes | 2024-3-11 13:17:18 | ||
| 100ms | 660 KiB | C++11 | 314 Bytes | 2025-1-8 13:43:37 | ||
| 101ms | 684 KiB | C++11 | 286 Bytes | 2025-2-28 18:44:04 | ||
| 107ms | 664 KiB | C++11 | 296 Bytes | 2024-2-28 8:48:01 | ||
| 112ms | 1 MiB | C++11 | 345 Bytes | 2024-3-2 14:22:26 | ||
| 117ms | 684 KiB | C++11 | 246 Bytes | 2024-3-2 14:04:48 | ||
| 117ms | 916 KiB | C++11 | 346 Bytes | 2024-3-2 14:30:44 | ||
| 150ms | 576 KiB | C++11 | 301 Bytes | 2024-3-7 12:54:39 | ||
| 1054ms | 596 KiB | C++11 | 413 Bytes | 2024-3-2 14:21:29 |
- 1
Information
- ID
- 1004
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- (None)
- # Submissions
- 190
- Accepted
- 48
- Uploaded By