Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
4ms | 404 KiB | C++11 | 304 Bytes | 2025-7-8 16:22:20 | ||
4ms | 404 KiB | C++11 | 510 Bytes | 2023-10-14 14:06:23 | ||
5ms | 404 KiB | C++11 | 325 Bytes | 2025-7-8 16:22:34 | ||
6ms | 408 KiB | C++11 | 225 Bytes | 2025-7-8 16:38:41 | ||
6ms | 404 KiB | C++11 | 241 Bytes | 2023-10-10 10:17:09 | ||
6ms | 404 KiB | C++11 | 226 Bytes | 2024-5-5 17:24:46 | ||
6ms | 404 KiB | C++11 | 242 Bytes | 2025-7-8 16:22:19 | ||
6ms | 404 KiB | C++11 | 202 Bytes | 2025-7-8 16:24:10 | ||
6ms | 404 KiB | C++11 | 236 Bytes | 2025-7-8 16:23:48 | ||
6ms | 404 KiB | C++11 | 232 Bytes | 2025-7-8 16:22:20 | ||
6ms | 276 KiB | C++11 | 283 Bytes | 2025-7-9 16:16:33 | ||
6ms | 404 KiB | C++11 | 291 Bytes | 2024-10-9 16:45:14 | ||
6ms | 280 KiB | C++11 | 239 Bytes | 2024-6-10 15:34:05 | ||
6ms | 276 KiB | C++17 | 274 Bytes | 2025-7-8 16:22:58 | ||
6ms | 404 KiB | C++11 | 233 Bytes | 2025-7-8 16:22:21 | ||
6ms | 404 KiB | C++11 | 514 Bytes | 2025-7-8 16:39:10 | ||
6ms | 408 KiB | C++11 | 238 Bytes | 2025-7-8 17:41:06 | ||
6ms | 404 KiB | C++11 | 275 Bytes | 2025-7-8 16:24:21 | ||
6ms | 404 KiB | C++11 | 408 Bytes | 2025-7-8 16:21:44 | ||
6ms | 404 KiB | C++11 | 230 Bytes | 2025-7-8 16:22:39 | ||
6ms | 404 KiB | C++11 | 266 Bytes | 2025-7-8 16:21:39 | ||
6ms | 404 KiB | C++11 | 224 Bytes | 2025-7-8 16:30:11 | ||
6ms | 404 KiB | C++11 | 281 Bytes | 2025-7-8 16:22:16 | ||
6ms | 404 KiB | C++11 | 247 Bytes | 2023-10-14 14:09:53 | ||
6ms | 404 KiB | C++11 | 287 Bytes | 2023-10-14 14:07:41 | ||
6ms | 404 KiB | C++11 | 382 Bytes | 2025-7-8 16:23:22 | ||
6ms | 404 KiB | C++11 | 219 Bytes | 2023-10-14 14:07:35 | ||
6ms | 404 KiB | C++11 | 393 Bytes | 2025-7-8 17:15:26 | ||
6ms | 404 KiB | C++11 | 363 Bytes | 2025-7-8 16:39:55 | ||
6ms | 404 KiB | C++11 | 257 Bytes | 2025-7-8 16:22:53 | ||
6ms | 404 KiB | C++11 | 202 Bytes | 2023-10-15 21:11:15 | ||
6ms | 404 KiB | C++14 | 1.2 KiB | 2023-10-14 14:04:38 | ||
6ms | 404 KiB | C++11 | 373 Bytes | 2023-10-14 14:06:25 | ||
6ms | 404 KiB | C++11 | 239 Bytes | 2023-10-14 14:03:18 | ||
6ms | 404 KiB | C++11 | 222 Bytes | 2025-7-8 16:21:48 | ||
6ms | 404 KiB | C++11 | 351 Bytes | 2025-7-8 16:43:56 | ||
6ms | 404 KiB | C++11 | 251 Bytes | 2025-7-8 16:30:41 | ||
6ms | 404 KiB | C++11 | 411 Bytes | 2024-12-16 13:20:32 | ||
6ms | 404 KiB | C++11 | 320 Bytes | 2025-7-8 16:25:35 | ||
6ms | 404 KiB | C++11 | 449 Bytes | 2025-7-8 16:43:05 | ||
7ms | 404 KiB | C++11 | 285 Bytes | 2025-7-8 16:24:38 | ||
7ms | 404 KiB | C++11 | 253 Bytes | 2023-10-14 16:35:10 | ||
7ms | 404 KiB | C++11 | 269 Bytes | 2025-7-8 16:29:54 | ||
7ms | 404 KiB | C++17 | 233 Bytes | 2025-7-8 17:36:32 | ||
7ms | 404 KiB | C++11 | 214 Bytes | 2025-7-8 16:22:57 | ||
29ms | 3.3 MiB | Python 3 | 130 Bytes | 2023-10-10 10:17:39 |
- 1
Information
- ID
- 912
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 107
- Accepted
- 45
- Uploaded By