Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 880ms | 3.9 MiB | C++11 | 617 Bytes | 2025-8-19 11:14:50 | ||
| 916ms | 3.9 MiB | C++11 | 525 Bytes | 2024-5-18 15:54:23 | ||
| 921ms | 3.9 MiB | C++11 | 593 Bytes | 2025-8-19 12:54:06 | ||
| 932ms | 3.9 MiB | C++11 | 483 Bytes | 2024-6-9 21:53:25 | ||
| 933ms | 3.9 MiB | C++11 | 543 Bytes | 2024-5-18 16:29:08 | ||
| 933ms | 3.9 MiB | C++11 | 802 Bytes | 2025-5-21 13:45:00 | ||
| 934ms | 3.9 MiB | C++11 | 581 Bytes | 2024-5-17 20:05:10 | ||
| 937ms | 3.9 MiB | C++11 | 633 Bytes | 2024-5-18 16:49:33 | ||
| 939ms | 3.9 MiB | C++11 | 532 Bytes | 2024-5-18 15:48:39 | ||
| 941ms | 3.9 MiB | C++17 | 750 Bytes | 2024-5-17 19:31:21 | ||
| 943ms | 3.9 MiB | C++11 | 600 Bytes | 2024-5-17 19:28:16 | ||
| 946ms | 3.9 MiB | C++11 | 511 Bytes | 2024-5-18 15:55:30 | ||
| 947ms | 3.9 MiB | C++11 | 483 Bytes | 2024-5-18 16:18:59 | ||
| 1013ms | 4 MiB | C++11 | 525 Bytes | 2024-7-13 22:20:12 | ||
| 1014ms | 7.6 MiB | C++11 | 599 Bytes | 2025-5-21 18:47:37 | ||
| 1144ms | 4 MiB | C++11 | 532 Bytes | 2024-5-18 15:37:34 | ||
| 1149ms | 3.9 MiB | C++11 | 583 Bytes | 2024-5-23 14:43:11 | ||
| 1161ms | 3.8 MiB | C++11 | 711 Bytes | 2024-5-18 16:47:54 | ||
| 1161ms | 3.9 MiB | C++11 | 484 Bytes | 2024-5-18 15:31:48 | ||
| 1164ms | 3.8 MiB | C++11 | 615 Bytes | 2024-5-22 22:13:05 | ||
| 1166ms | 3.8 MiB | C++14 | 583 Bytes | 2024-5-18 16:14:10 | ||
| 1167ms | 3.8 MiB | C++11 | 677 Bytes | 2024-5-18 16:31:53 | ||
| 1170ms | 3.8 MiB | C++11 | 583 Bytes | 2024-7-20 20:41:27 | ||
| 1170ms | 3.8 MiB | C++11 | 559 Bytes | 2024-5-18 15:05:42 | ||
| 1173ms | 3.9 MiB | C++11 | 593 Bytes | 2024-5-17 20:36:16 | ||
| 1173ms | 3.8 MiB | C++11 | 583 Bytes | 2024-5-18 15:34:54 | ||
| 1173ms | 3.9 MiB | C++11 | 548 Bytes | 2024-5-18 16:14:34 | ||
| 1175ms | 3.8 MiB | C++11 | 651 Bytes | 2024-5-17 19:28:04 | ||
| 1175ms | 3.8 MiB | C++11 | 470 Bytes | 2024-5-18 16:17:36 | ||
| 1176ms | 3.9 MiB | C++11 | 580 Bytes | 2024-5-25 15:40:01 | ||
| 1180ms | 3.9 MiB | C++11 | 632 Bytes | 2024-5-18 15:49:34 | ||
| 1181ms | 3.8 MiB | C++11 | 553 Bytes | 2025-5-21 18:51:37 | ||
| 1182ms | 3.8 MiB | C++11 | 485 Bytes | 2024-5-18 16:10:47 | ||
| 1184ms | 3.9 MiB | C++11 | 605 Bytes | 2024-5-18 15:51:48 | ||
| 1185ms | 3.8 MiB | C++11 | 559 Bytes | 2024-5-17 19:33:04 | ||
| 1197ms | 3.8 MiB | C++11 | 560 Bytes | 2024-5-17 19:32:43 | ||
| 1200ms | 3.9 MiB | C++11 | 432 Bytes | 2025-5-21 18:42:40 | ||
| 1815ms | 3.8 MiB | C++11 | 608 Bytes | 2025-5-21 18:47:33 | ||
| 2093ms | 3.9 MiB | C++11 | 580 Bytes | 2024-5-18 15:07:12 | ||
| 2112ms | 3.9 MiB | C++11 | 484 Bytes | 2024-5-17 19:29:34 | ||
| 2126ms | 3.9 MiB | C++11 | 576 Bytes | 2024-5-17 20:29:53 | ||
| 2161ms | 3.9 MiB | C++11 | 571 Bytes | 2024-5-17 19:28:23 | ||
| 2203ms | 7.6 MiB | C++11 | 596 Bytes | 2025-5-19 13:19:21 | ||
| 2445ms | 3.8 MiB | C++11 | 748 Bytes | 2025-5-21 19:10:32 |
- 1
Information
- ID
- 831
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- # Submissions
- 150
- Accepted
- 38
- Uploaded By