Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
94ms | 1.9 MiB | C++11 | 393 Bytes | 2025-1-16 15:21:08 | ||
97ms | 1.9 MiB | C++11 | 851 Bytes | 2025-1-16 14:16:04 | ||
98ms | 1.9 MiB | C++11 | 971 Bytes | 2025-1-16 16:18:03 | ||
100ms | 1.8 MiB | C++11 | 324 Bytes | 2024-3-11 13:31:21 | ||
101ms | 1.8 MiB | C++11 | 312 Bytes | 2025-1-9 13:50:44 | ||
103ms | 1.9 MiB | C++11 | 425 Bytes | 2024-1-24 9:47:44 | ||
103ms | 1.9 MiB | C++11 | 395 Bytes | 2024-3-11 13:33:46 | ||
106ms | 1.9 MiB | C++17 | 354 Bytes | 2024-3-6 16:43:25 | ||
106ms | 1.9 MiB | C++11 | 511 Bytes | 2024-4-10 17:06:09 | ||
107ms | 1.9 MiB | C++11 | 346 Bytes | 2024-7-17 18:07:56 | ||
107ms | 1.8 MiB | C++11 | 352 Bytes | 2024-1-27 11:26:16 | ||
107ms | 1.9 MiB | C++17 | 353 Bytes | 2024-3-6 16:44:57 | ||
108ms | 1.8 MiB | C++11 | 349 Bytes | 2024-1-27 9:32:59 | ||
108ms | 1.9 MiB | C++11 | 352 Bytes | 2024-1-24 9:48:08 | ||
109ms | 1.9 MiB | C++11 | 401 Bytes | 2025-1-16 14:57:16 | ||
109ms | 1.8 MiB | C++11 | 352 Bytes | 2024-1-26 9:50:18 | ||
114ms | 1.9 MiB | C++11 | 346 Bytes | 2024-1-24 10:26:30 | ||
129ms | 1.8 MiB | C++11 | 537 Bytes | 2025-1-16 15:14:41 | ||
142ms | 1.8 MiB | C++11 | 364 Bytes | 2025-1-18 15:04:16 | ||
144ms | 1.9 MiB | C++11 | 422 Bytes | 2025-1-18 14:59:26 | ||
150ms | 1.9 MiB | C++11 | 458 Bytes | 2024-10-11 20:32:12 | ||
151ms | 1.9 MiB | C++11 | 501 Bytes | 2025-1-16 15:51:03 | ||
151ms | 1.9 MiB | C++11 | 398 Bytes | 2025-1-17 13:35:11 | ||
151ms | 1.8 MiB | C++11 | 421 Bytes | 2024-1-24 10:06:26 | ||
151ms | 1.9 MiB | C++11 | 352 Bytes | 2024-1-24 9:55:55 | ||
151ms | 1.9 MiB | C++11 | 372 Bytes | 2024-7-17 18:44:33 | ||
151ms | 1.8 MiB | C++11 | 287 Bytes | 2025-1-17 19:24:34 | ||
151ms | 1.9 MiB | C++11 | 396 Bytes | 2024-1-26 20:34:10 | ||
152ms | 1.9 MiB | C++11 | 605 Bytes | 2024-1-24 9:57:29 | ||
152ms | 1.8 MiB | C++11 | 260 Bytes | 2024-9-30 19:03:55 | ||
152ms | 1.9 MiB | C++11 | 417 Bytes | 2024-1-27 14:27:56 | ||
152ms | 1.8 MiB | C++11 | 280 Bytes | 2025-2-18 19:10:26 | ||
152ms | 1.9 MiB | C++11 | 417 Bytes | 2024-1-26 10:10:51 | ||
152ms | 1.9 MiB | C++11 | 425 Bytes | 2023-12-7 20:47:32 | ||
152ms | 1.9 MiB | C++11 | 394 Bytes | 2024-1-24 10:34:27 | ||
152ms | 1.8 MiB | C++11 | 345 Bytes | 2024-1-24 9:48:47 | ||
153ms | 1.9 MiB | C++11 | 426 Bytes | 2024-1-24 10:02:41 | ||
153ms | 1.9 MiB | C++11 | 425 Bytes | 2024-7-14 17:57:25 | ||
153ms | 1.8 MiB | C++11 | 343 Bytes | 2025-1-16 14:07:13 | ||
154ms | 1.8 MiB | C++11 | 414 Bytes | 2024-1-24 9:48:44 | ||
154ms | 1.9 MiB | C++11 | 398 Bytes | 2025-1-16 13:34:55 | ||
154ms | 1.9 MiB | C++11 | 335 Bytes | 2025-1-16 16:12:36 | ||
154ms | 1.8 MiB | C++14 | 369 Bytes | 2023-12-16 15:41:31 | ||
154ms | 1.8 MiB | C++11 | 381 Bytes | 2024-7-13 21:56:55 | ||
155ms | 1.8 MiB | C++11 | 393 Bytes | 2024-1-24 9:46:32 | ||
155ms | 1.9 MiB | C++11 | 381 Bytes | 2024-1-24 9:38:28 | ||
156ms | 1.9 MiB | C++11 | 384 Bytes | 2024-1-24 10:11:18 | ||
156ms | 1.9 MiB | C++11 | 373 Bytes | 2024-3-6 16:29:25 | ||
158ms | 1.9 MiB | C++11 | 395 Bytes | 2023-12-8 9:27:24 | ||
158ms | 1.9 MiB | C++11 | 435 Bytes | 2023-12-7 21:18:45 | ||
160ms | 1.9 MiB | C++11 | 510 Bytes | 2024-3-23 11:17:53 | ||
161ms | 1.9 MiB | C++11 | 433 Bytes | 2025-1-16 14:35:18 | ||
162ms | 1.8 MiB | C++11 | 417 Bytes | 2024-1-24 9:46:56 | ||
165ms | 1.8 MiB | C++11 | 369 Bytes | 2024-1-24 10:29:37 | ||
169ms | 1.9 MiB | C++11 | 450 Bytes | 2024-1-24 10:02:36 | ||
174ms | 1.9 MiB | C++11 | 663 Bytes | 2025-2-11 12:55:20 | ||
188ms | 1.8 MiB | C++11 | 330 Bytes | 2025-2-21 20:18:27 | ||
191ms | 1.9 MiB | C++11 | 431 Bytes | 2024-7-23 18:47:09 | ||
414ms | 1.9 MiB | C++11 | 372 Bytes | 2025-2-13 14:00:23 |
- 1
Information
- ID
- 802
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 132
- Accepted
- 52
- Uploaded By