Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 404 KiB | C++11 | 87 Bytes | 2024-3-21 14:32:14 | ||
3ms | 280 KiB | C++11 | 95 Bytes | 2025-2-21 19:06:15 | ||
3ms | 404 KiB | C++11 | 818 Bytes | 2024-1-26 10:55:41 | ||
3ms | 276 KiB | C++11 | 90 Bytes | 2024-1-26 10:18:28 | ||
3ms | 404 KiB | C++11 | 73 Bytes | 2024-1-26 10:17:19 | ||
3ms | 404 KiB | C++11 | 218 Bytes | 2024-1-26 10:17:14 | ||
4ms | 404 KiB | C++11 | 90 Bytes | 2024-1-26 10:40:15 | ||
4ms | 280 KiB | C++11 | 90 Bytes | 2024-1-26 11:17:15 | ||
4ms | 276 KiB | C++11 | 1.6 KiB | 2024-7-14 16:22:03 | ||
4ms | 276 KiB | C++11 | 1.6 KiB | 2024-1-26 11:17:24 | ||
4ms | 404 KiB | C++11 | 90 Bytes | 2024-1-26 10:28:36 | ||
4ms | 404 KiB | C++11 | 727 Bytes | 2024-1-26 10:20:06 | ||
4ms | 404 KiB | C++11 | 90 Bytes | 2025-2-21 19:05:45 | ||
4ms | 404 KiB | C++11 | 869 Bytes | 2025-1-21 16:02:36 | ||
4ms | 404 KiB | C++11 | 727 Bytes | 2024-1-26 10:40:01 | ||
4ms | 408 KiB | C++11 | 687 Bytes | 2024-1-26 10:22:06 | ||
4ms | 404 KiB | C++11 | 744 Bytes | 2024-3-8 19:24:01 | ||
4ms | 404 KiB | C++11 | 796 Bytes | 2024-7-5 13:38:58 | ||
4ms | 404 KiB | C++11 | 726 Bytes | 2024-1-26 10:00:16 | ||
4ms | 404 KiB | C++11 | 782 Bytes | 2024-1-26 10:11:59 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 10:15:04 | ||
4ms | 404 KiB | C++14 | 692 Bytes | 2024-1-26 9:58:05 | ||
4ms | 404 KiB | C++11 | 713 Bytes | 2024-7-5 13:10:25 | ||
4ms | 404 KiB | C++11 | 782 Bytes | 2024-7-13 21:28:17 | ||
4ms | 404 KiB | C++11 | 792 Bytes | 2025-2-28 14:00:28 | ||
4ms | 404 KiB | C++11 | 713 Bytes | 2024-7-14 17:53:53 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 10:11:40 | ||
4ms | 404 KiB | C++11 | 703 Bytes | 2024-1-26 10:18:22 | ||
4ms | 404 KiB | C++11 | 713 Bytes | 2024-1-26 10:01:26 | ||
4ms | 404 KiB | C++11 | 727 Bytes | 2024-5-18 16:56:30 | ||
4ms | 404 KiB | C++11 | 835 Bytes | 2024-3-8 19:13:17 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 10:14:07 | ||
4ms | 404 KiB | C++11 | 745 Bytes | 2024-7-5 21:15:43 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 10:13:44 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 11:23:47 | ||
4ms | 404 KiB | C++11 | 727 Bytes | 2024-1-27 14:33:11 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 9:31:09 | ||
4ms | 404 KiB | C++11 | 687 Bytes | 2024-1-26 10:22:23 | ||
4ms | 532 KiB | C++11 | 684 Bytes | 2024-3-8 19:17:07 | ||
4ms | 404 KiB | C++11 | 879 Bytes | 2025-2-21 20:04:19 | ||
4ms | 532 KiB | C++11 | 774 Bytes | 2024-3-8 21:26:08 | ||
4ms | 404 KiB | C++14 | 896 Bytes | 2024-1-26 10:01:39 | ||
4ms | 404 KiB | C++11 | 922 Bytes | 2024-12-11 13:55:39 | ||
4ms | 404 KiB | C++11 | 718 Bytes | 2024-1-26 16:04:27 | ||
4ms | 404 KiB | C++11 | 745 Bytes | 2024-1-26 10:42:23 | ||
4ms | 408 KiB | C++11 | 687 Bytes | 2024-1-26 10:47:05 | ||
4ms | 408 KiB | C++11 | 687 Bytes | 2024-1-26 10:08:41 | ||
4ms | 404 KiB | C++11 | 859 Bytes | 2025-2-27 13:32:21 | ||
4ms | 404 KiB | C++11 | 861 Bytes | 2024-12-31 13:21:10 | ||
4ms | 404 KiB | C++11 | 890 Bytes | 2025-1-18 14:14:05 | ||
4ms | 408 KiB | C++11 | 677 Bytes | 2025-2-26 13:42:13 | ||
4ms | 404 KiB | C++11 | 839 Bytes | 2024-4-7 23:39:50 | ||
4ms | 532 KiB | C++11 | 630 Bytes | 2024-3-8 21:00:08 | ||
4ms | 532 KiB | C++11 | 847 Bytes | 2024-3-8 21:11:17 | ||
4ms | 532 KiB | C++11 | 612 Bytes | 2025-1-18 10:46:29 | ||
6ms | 404 KiB | C++11 | 1.1 KiB | 2025-1-18 8:43:28 | ||
9ms | 4.3 MiB | C++11 | 1.1 KiB | 2024-7-17 9:56:19 | ||
87ms | 2 MiB | C++11 | 699 Bytes | 2024-7-21 14:13:35 | ||
87ms | 2 MiB | C++17 | 704 Bytes | 2024-3-8 19:51:53 | ||
248ms | 1.9 MiB | C++11 | 1.5 KiB | 2024-3-12 18:40:54 |
- 1
Information
- ID
- 737
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 132
- Accepted
- 46
- Uploaded By