Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 371ms | 724 KiB | C++11 | 424 Bytes | 2025-3-9 20:32:41 | ||
| 376ms | 736 KiB | C++11 | 338 Bytes | 2024-7-14 11:38:03 | ||
| 385ms | 740 KiB | C++11 | 420 Bytes | 2025-3-10 13:19:21 | ||
| 388ms | 1.1 MiB | C++11 | 354 Bytes | 2025-4-9 20:35:05 | ||
| 400ms | 740 KiB | C++11 | 799 Bytes | 2025-4-9 18:38:37 | ||
| 406ms | 740 KiB | C++11 | 619 Bytes | 2024-2-23 20:18:05 | ||
| 408ms | 724 KiB | C++11 | 514 Bytes | 2024-1-25 11:48:38 | ||
| 409ms | 744 KiB | C++11 | 338 Bytes | 2024-1-25 11:43:11 | ||
| 409ms | 1000 KiB | C++11 | 583 Bytes | 2024-7-16 20:18:59 | ||
| 409ms | 732 KiB | C++11 | 392 Bytes | 2024-1-25 11:59:40 | ||
| 411ms | 744 KiB | C++11 | 408 Bytes | 2025-3-9 20:40:08 | ||
| 413ms | 716 KiB | C++11 | 552 Bytes | 2024-1-25 11:51:44 | ||
| 413ms | 712 KiB | C++11 | 620 Bytes | 2024-5-18 16:52:38 | ||
| 415ms | 736 KiB | C++14 | 618 Bytes | 2024-1-25 11:59:41 | ||
| 415ms | 712 KiB | C++11 | 618 Bytes | 2024-1-25 11:49:46 | ||
| 415ms | 712 KiB | C++11 | 620 Bytes | 2024-6-10 14:53:06 | ||
| 416ms | 868 KiB | C++11 | 679 Bytes | 2024-2-23 20:22:37 | ||
| 419ms | 688 KiB | C++11 | 648 Bytes | 2024-4-4 22:43:59 | ||
| 419ms | 820 KiB | C++11 | 797 Bytes | 2024-2-23 20:17:15 | ||
| 419ms | 1 MiB | C++11 | 528 Bytes | 2024-7-24 23:43:50 | ||
| 419ms | 1 MiB | C++11 | 521 Bytes | 2025-7-31 8:45:53 | ||
| 419ms | 712 KiB | C++11 | 618 Bytes | 2024-1-26 10:11:07 | ||
| 422ms | 708 KiB | C++11 | 618 Bytes | 2024-1-25 11:58:34 | ||
| 422ms | 680 KiB | C++11 | 688 Bytes | 2024-1-25 12:00:05 | ||
| 423ms | 688 KiB | C++11 | 618 Bytes | 2024-1-27 14:49:26 | ||
| 424ms | 916 KiB | C++11 | 678 Bytes | 2024-2-23 20:19:15 | ||
| 424ms | 716 KiB | C++11 | 620 Bytes | 2024-2-23 20:22:41 | ||
| 424ms | 732 KiB | C++11 | 584 Bytes | 2025-3-11 13:23:12 | ||
| 428ms | 668 KiB | C++11 | 618 Bytes | 2024-1-25 11:53:13 | ||
| 429ms | 764 KiB | C++11 | 733 Bytes | 2024-1-26 9:30:09 | ||
| 430ms | 864 KiB | C++11 | 547 Bytes | 2024-2-23 19:32:53 | ||
| 431ms | 1.1 MiB | C++11 | 505 Bytes | 2025-3-10 13:38:45 | ||
| 433ms | 688 KiB | C++11 | 646 Bytes | 2025-10-12 13:47:13 | ||
| 433ms | 684 KiB | C++11 | 611 Bytes | 2025-4-9 17:18:24 | ||
| 434ms | 680 KiB | C++11 | 552 Bytes | 2024-7-13 20:43:43 | ||
| 440ms | 736 KiB | C++11 | 618 Bytes | 2024-1-25 11:50:50 | ||
| 470ms | 1 MiB | C++11 | 358 Bytes | 2024-8-31 11:12:50 | ||
| 485ms | 840 KiB | C++11 | 304 Bytes | 2024-2-23 19:42:51 | ||
| 487ms | 716 KiB | C++11 | 374 Bytes | 2024-5-23 14:26:24 | ||
| 489ms | 1.1 MiB | C++11 | 378 Bytes | 2024-7-16 17:57:52 | ||
| 490ms | 744 KiB | C++11 | 335 Bytes | 2024-2-23 19:28:51 | ||
| 490ms | 736 KiB | C++17 | 321 Bytes | 2024-2-23 20:25:43 | ||
| 492ms | 1 MiB | C++11 | 530 Bytes | 2024-7-16 18:01:54 | ||
| 495ms | 724 KiB | C++11 | 348 Bytes | 2024-2-23 20:18:54 | ||
| 496ms | 720 KiB | C++11 | 348 Bytes | 2024-2-23 19:37:48 | ||
| 497ms | 1 MiB | C++11 | 319 Bytes | 2024-2-23 19:26:22 | ||
| 506ms | 996 KiB | C++11 | 353 Bytes | 2024-2-23 19:25:32 | ||
| 508ms | 660 KiB | C++11 | 417 Bytes | 2024-2-23 20:25:27 | ||
| 508ms | 732 KiB | C++11 | 348 Bytes | 2024-2-23 19:41:32 | ||
| 513ms | 824 KiB | C++11 | 370 Bytes | 2024-2-23 20:08:36 | ||
| 536ms | 1.1 MiB | C++11 | 393 Bytes | 2024-2-23 19:21:04 | ||
| 540ms | 1 MiB | C++11 | 393 Bytes | 2024-2-23 19:22:04 | ||
| 764ms | 4.3 MiB | C++11 | 367 Bytes | 2025-3-9 20:42:20 | ||
| 770ms | 4.2 MiB | C++11 | 440 Bytes | 2025-3-9 20:48:31 | ||
| 774ms | 4.3 MiB | C++11 | 438 Bytes | 2025-3-9 20:50:40 | ||
| 788ms | 4.3 MiB | C++11 | 490 Bytes | 2025-3-9 20:52:08 | ||
| 1308ms | 8.1 MiB | C++11 | 457 Bytes | 2025-3-9 20:36:42 |
- 1
Information
- ID
- 729
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 8
- Tags
- # Submissions
- 221
- Accepted
- 42
- Uploaded By