Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
144ms | 4.4 MiB | C++11 | 467 Bytes | 2024-1-23 10:50:03 | ||
146ms | 4.3 MiB | C++11 | 320 Bytes | 2024-9-25 17:05:20 | ||
147ms | 4.4 MiB | C++11 | 333 Bytes | 2024-1-23 11:40:36 | ||
148ms | 4.4 MiB | C++11 | 333 Bytes | 2024-10-2 9:50:06 | ||
149ms | 4.4 MiB | C++11 | 297 Bytes | 2024-12-9 11:33:48 | ||
149ms | 4.4 MiB | C++11 | 316 Bytes | 2024-9-6 18:47:02 | ||
149ms | 4.4 MiB | C++11 | 467 Bytes | 2024-1-25 21:41:00 | ||
150ms | 4.4 MiB | C++11 | 433 Bytes | 2024-1-23 15:36:29 | ||
150ms | 4.4 MiB | C++11 | 467 Bytes | 2024-1-27 11:18:37 | ||
150ms | 4.4 MiB | C++11 | 333 Bytes | 2024-1-28 11:55:11 | ||
151ms | 4.4 MiB | C++11 | 333 Bytes | 2024-1-23 11:05:28 | ||
151ms | 4.4 MiB | C++11 | 467 Bytes | 2024-1-26 10:09:35 | ||
151ms | 4.4 MiB | C++11 | 342 Bytes | 2023-11-24 21:06:57 | ||
151ms | 4.4 MiB | C++11 | 333 Bytes | 2023-12-25 21:59:58 | ||
151ms | 4.3 MiB | C++11 | 434 Bytes | 2024-1-23 15:36:39 | ||
151ms | 4.4 MiB | C++11 | 333 Bytes | 2024-1-23 11:55:01 | ||
152ms | 4.4 MiB | C++11 | 467 Bytes | 2024-1-23 15:35:46 | ||
152ms | 4.4 MiB | C++11 | 323 Bytes | 2024-1-28 23:01:53 | ||
153ms | 4.4 MiB | C++11 | 467 Bytes | 2023-12-13 12:24:39 | ||
153ms | 4.3 MiB | C++11 | 299 Bytes | 2024-10-2 12:06:28 | ||
156ms | 4.4 MiB | C++11 | 347 Bytes | 2024-10-2 12:26:01 | ||
160ms | 4.4 MiB | C++11 | 325 Bytes | 2024-10-2 12:20:35 | ||
160ms | 4.4 MiB | C++11 | 328 Bytes | 2023-11-18 21:29:12 | ||
160ms | 4.4 MiB | C++11 | 301 Bytes | 2024-10-2 11:47:28 | ||
163ms | 4.4 MiB | C++11 | 327 Bytes | 2024-10-2 10:57:50 | ||
165ms | 4.4 MiB | C++11 | 394 Bytes | 2024-9-22 17:19:16 | ||
169ms | 4.7 MiB | C++14 | 1.2 KiB | 2023-11-17 21:30:59 | ||
171ms | 4.8 MiB | C++14 | 1.2 KiB | 2023-11-17 21:31:07 | ||
172ms | 4.8 MiB | C++14 | 1.2 KiB | 2023-11-17 21:30:50 | ||
174ms | 4.8 MiB | C++14 | 1.2 KiB | 2023-11-17 21:28:13 | ||
194ms | 4.3 MiB | C++11 | 427 Bytes | 2024-1-23 15:36:03 | ||
207ms | 4.4 MiB | C++17 | 277 Bytes | 2023-11-14 21:01:03 | ||
211ms | 4.4 MiB | C++11 | 289 Bytes | 2024-10-2 11:48:10 | ||
214ms | 4.4 MiB | C++11 | 293 Bytes | 2024-10-2 11:51:36 | ||
216ms | 4.4 MiB | C++11 | 396 Bytes | 2024-10-2 10:37:42 | ||
218ms | 4.4 MiB | C++11 | 396 Bytes | 2024-1-24 10:09:51 | ||
219ms | 4.4 MiB | C++11 | 341 Bytes | 2023-11-14 13:42:14 | ||
220ms | 4.4 MiB | C++11 | 350 Bytes | 2024-1-23 14:47:50 | ||
222ms | 4.4 MiB | C++11 | 297 Bytes | 2023-11-24 21:34:03 | ||
222ms | 4.4 MiB | C++11 | 293 Bytes | 2023-11-15 17:09:58 | ||
222ms | 4.4 MiB | C++11 | 396 Bytes | 2023-12-16 19:40:01 | ||
222ms | 4.4 MiB | C++11 | 396 Bytes | 2023-11-20 20:00:22 | ||
223ms | 4.4 MiB | C++11 | 327 Bytes | 2023-12-7 21:40:09 | ||
683ms | 4.4 MiB | C++11 | 333 Bytes | 2023-11-22 17:09:58 | ||
689ms | 4.4 MiB | C++11 | 299 Bytes | 2023-11-24 21:42:30 | ||
691ms | 4.4 MiB | C++11 | 303 Bytes | 2023-12-6 23:17:24 | ||
691ms | 4.4 MiB | C++11 | 327 Bytes | 2023-11-24 21:32:41 | ||
692ms | 4.4 MiB | C++11 | 302 Bytes | 2023-11-24 21:36:02 | ||
694ms | 4.3 MiB | C++11 | 322 Bytes | 2024-1-23 10:27:24 | ||
694ms | 4.4 MiB | C++11 | 318 Bytes | 2024-8-4 23:41:02 | ||
694ms | 4.4 MiB | C++11 | 294 Bytes | 2023-12-16 19:41:05 | ||
694ms | 4.4 MiB | C++11 | 387 Bytes | 2024-10-2 12:16:59 | ||
695ms | 4.4 MiB | C++11 | 310 Bytes | 2023-10-19 20:16:12 | ||
695ms | 4.4 MiB | C++11 | 344 Bytes | 2024-3-12 18:55:13 | ||
696ms | 4.4 MiB | C++11 | 288 Bytes | 2024-11-4 15:58:16 | ||
697ms | 4.4 MiB | C++11 | 387 Bytes | 2024-1-23 11:08:44 | ||
700ms | 4.4 MiB | C++11 | 279 Bytes | 2023-11-24 21:43:33 | ||
700ms | 4.4 MiB | C++11 | 307 Bytes | 2024-1-23 10:40:01 | ||
704ms | 4.4 MiB | C++11 | 317 Bytes | 2023-12-3 18:10:23 | ||
709ms | 4.4 MiB | C++11 | 355 Bytes | 2024-1-23 9:50:24 |
- 1
Information
- ID
- 691
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 160
- Accepted
- 53
- Uploaded By