Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 70ms | 508 KiB | C++11 | 292 Bytes | 2023-9-27 16:41:42 | ||
| 72ms | 480 KiB | C++11 | 307 Bytes | 2023-10-28 21:30:39 | ||
| 73ms | 408 KiB | C++11 | 292 Bytes | 2023-10-5 21:15:00 | ||
| 73ms | 404 KiB | C++11 | 276 Bytes | 2024-9-14 19:07:19 | ||
| 75ms | 476 KiB | C++11 | 292 Bytes | 2023-10-5 21:15:20 | ||
| 76ms | 500 KiB | C++11 | 280 Bytes | 2023-10-28 9:30:16 | ||
| 76ms | 452 KiB | C++11 | 241 Bytes | 2024-8-19 10:56:48 | ||
| 135ms | 468 KiB | C++17 | 227 Bytes | 2023-10-25 17:13:01 | ||
| 136ms | 472 KiB | C++11 | 348 Bytes | 2024-10-1 16:44:50 | ||
| 140ms | 464 KiB | C++98 | 244 Bytes | 2023-10-3 11:15:14 | ||
| 140ms | 460 KiB | C++11 | 301 Bytes | 2024-11-9 11:56:52 | ||
| 142ms | 452 KiB | C++11 | 257 Bytes | 2023-10-5 10:57:39 | ||
| 142ms | 464 KiB | C++11 | 340 Bytes | 2023-12-13 22:47:49 | ||
| 143ms | 464 KiB | C++17(O2) | 257 Bytes | 2023-9-23 7:47:35 | ||
| 143ms | 492 KiB | C++11 | 348 Bytes | 2024-9-10 19:16:00 | ||
| 143ms | 488 KiB | C++11 | 350 Bytes | 2024-9-6 20:09:54 | ||
| 143ms | 452 KiB | C++11 | 354 Bytes | 2024-9-7 11:59:07 | ||
| 144ms | 452 KiB | C++11 | 275 Bytes | 2024-2-3 13:09:53 | ||
| 144ms | 408 KiB | C++11 | 353 Bytes | 2023-10-11 22:02:21 | ||
| 145ms | 460 KiB | C++11 | 264 Bytes | 2023-10-6 11:26:01 | ||
| 145ms | 468 KiB | C++17(O2) | 284 Bytes | 2023-9-19 21:05:21 | ||
| 145ms | 468 KiB | C++11 | 298 Bytes | 2024-10-11 18:50:22 | ||
| 145ms | 532 KiB | C++11 | 348 Bytes | 2023-11-22 12:19:19 | ||
| 146ms | 472 KiB | C++11 | 322 Bytes | 2024-10-17 20:01:55 | ||
| 146ms | 508 KiB | C++11 | 348 Bytes | 2024-1-23 11:28:13 | ||
| 146ms | 532 KiB | C++11 | 309 Bytes | 2025-1-30 12:52:21 | ||
| 147ms | 452 KiB | C++17(O2) | 257 Bytes | 2023-9-22 19:25:46 | ||
| 147ms | 456 KiB | C++11 | 272 Bytes | 2024-7-10 17:18:44 | ||
| 147ms | 460 KiB | C++11 | 295 Bytes | 2024-7-9 20:35:37 | ||
| 148ms | 464 KiB | C++11 | 245 Bytes | 2023-12-7 19:44:05 | ||
| 148ms | 452 KiB | C++17(O2) | 367 Bytes | 2023-9-26 18:58:10 | ||
| 149ms | 456 KiB | C++11 | 405 Bytes | 2024-8-22 19:56:24 | ||
| 149ms | 468 KiB | C++11 | 240 Bytes | 2025-1-18 14:52:05 | ||
| 150ms | 476 KiB | C++11 | 348 Bytes | 2024-1-28 10:31:00 | ||
| 150ms | 460 KiB | C++11 | 316 Bytes | 2025-1-28 14:05:48 | ||
| 150ms | 456 KiB | C++11 | 245 Bytes | 2023-10-25 17:15:32 | ||
| 151ms | 508 KiB | C++11 | 263 Bytes | 2023-10-5 19:46:49 | ||
| 153ms | 508 KiB | C++11 | 240 Bytes | 2023-10-6 18:50:50 | ||
| 153ms | 464 KiB | C++17(O2) | 257 Bytes | 2023-9-23 14:31:31 | ||
| 154ms | 464 KiB | C++11 | 245 Bytes | 2024-7-10 19:25:59 | ||
| 154ms | 456 KiB | C++11 | 257 Bytes | 2023-10-24 19:24:50 | ||
| 155ms | 452 KiB | C++11 | 348 Bytes | 2024-1-27 11:24:33 | ||
| 156ms | 500 KiB | C++11 | 348 Bytes | 2023-10-5 13:25:25 | ||
| 156ms | 468 KiB | C++11 | 348 Bytes | 2024-3-8 20:01:57 | ||
| 157ms | 460 KiB | C++11 | 256 Bytes | 2024-7-10 19:17:30 | ||
| 157ms | 464 KiB | C++11 | 227 Bytes | 2023-10-6 11:32:03 | ||
| 158ms | 532 KiB | C++11 | 252 Bytes | 2023-10-25 17:11:36 | ||
| 159ms | 512 KiB | C++11 | 240 Bytes | 2023-10-6 18:46:20 | ||
| 159ms | 468 KiB | C++11 | 245 Bytes | 2023-10-5 9:42:34 | ||
| 159ms | 464 KiB | C++17(O2) | 257 Bytes | 2023-9-25 13:25:48 | ||
| 160ms | 468 KiB | C++11 | 257 Bytes | 2023-10-5 11:00:47 | ||
| 161ms | 536 KiB | C++11 | 287 Bytes | 2024-7-10 18:52:52 | ||
| 161ms | 564 KiB | C++11 | 294 Bytes | 2024-10-16 16:40:14 | ||
| 162ms | 460 KiB | C++11 | 226 Bytes | 2024-10-22 19:16:02 | ||
| 162ms | 476 KiB | C++11 | 328 Bytes | 2024-9-6 20:55:53 | ||
| 465ms | 472 KiB | C++11 | 350 Bytes | 2024-10-18 22:07:52 | ||
| 709ms | 468 KiB | C++11 | 360 Bytes | 2024-9-20 18:30:18 | ||
| 798ms | 440 KiB | C++98 | 328 Bytes | 2023-10-3 14:34:01 | ||
| 804ms | 452 KiB | C++98 | 333 Bytes | 2023-10-3 8:57:35 | ||
| 942ms | 444 KiB | C++98 | 396 Bytes | 2023-10-3 11:15:54 | ||
| 943ms | 436 KiB | C++98 | 396 Bytes | 2023-10-3 11:16:06 | ||
| 981ms | 444 KiB | C++11 | 316 Bytes | 2023-12-8 13:38:30 | ||
| 982ms | 472 KiB | C++11 | 455 Bytes | 2024-9-10 19:42:31 | ||
| 984ms | 452 KiB | C++11 | 398 Bytes | 2024-8-3 11:02:41 | ||
| 991ms | 448 KiB | C++11 | 325 Bytes | 2024-9-13 20:14:39 | ||
| 1069ms | 532 KiB | C++11 | 569 Bytes | 2025-4-11 9:56:03 |
- 1
Information
- ID
- 601
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 166
- Accepted
- 62
- Uploaded By