Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
33ms | 404 KiB | C++17(O2) | 296 Bytes | 2023-9-16 16:16:21 | ||
33ms | 404 KiB | C++11 | 306 Bytes | 2024-9-6 20:51:35 | ||
33ms | 404 KiB | C++11 | 290 Bytes | 2023-11-15 11:54:26 | ||
33ms | 408 KiB | C++11 | 440 Bytes | 2024-8-18 15:13:56 | ||
34ms | 404 KiB | C++11 | 276 Bytes | 2024-9-10 19:42:59 | ||
34ms | 508 KiB | C++17 | 271 Bytes | 2023-10-4 21:05:52 | ||
34ms | 408 KiB | C++17(O2) | 263 Bytes | 2023-9-27 16:50:14 | ||
34ms | 508 KiB | C++11 | 265 Bytes | 2023-10-4 11:18:39 | ||
34ms | 404 KiB | C++11 | 278 Bytes | 2023-9-19 19:45:14 | ||
34ms | 404 KiB | C++11 | 290 Bytes | 2024-1-27 10:44:50 | ||
34ms | 404 KiB | C++11 | 448 Bytes | 2024-7-8 20:42:11 | ||
34ms | 404 KiB | C++11 | 290 Bytes | 2023-10-28 17:11:24 | ||
34ms | 404 KiB | C++11 | 282 Bytes | 2023-10-4 10:29:16 | ||
34ms | 508 KiB | C++17(O2) | 267 Bytes | 2023-9-10 16:14:27 | ||
35ms | 408 KiB | C++17 | 280 Bytes | 2025-1-23 23:14:41 | ||
35ms | 404 KiB | C++11 | 290 Bytes | 2024-1-26 14:09:37 | ||
35ms | 404 KiB | C++11 | 255 Bytes | 2024-7-9 19:59:56 | ||
35ms | 404 KiB | C++11 | 247 Bytes | 2024-7-9 20:06:30 | ||
35ms | 508 KiB | C++17(O2) | 276 Bytes | 2023-9-18 20:24:02 | ||
35ms | 404 KiB | C++17(O2) | 349 Bytes | 2023-9-24 10:17:06 | ||
35ms | 404 KiB | C++11 | 357 Bytes | 2024-5-3 18:07:15 | ||
35ms | 404 KiB | C++11 | 271 Bytes | 2024-7-10 17:48:58 | ||
35ms | 408 KiB | C++11 | 268 Bytes | 2024-9-6 21:14:32 | ||
35ms | 404 KiB | C++11 | 345 Bytes | 2024-7-15 23:05:19 | ||
35ms | 408 KiB | C++11 | 263 Bytes | 2024-7-9 17:30:00 | ||
36ms | 404 KiB | C++11 | 259 Bytes | 2024-9-3 19:15:35 | ||
36ms | 404 KiB | C++11 | 286 Bytes | 2024-1-31 12:50:20 | ||
36ms | 404 KiB | C++11 | 322 Bytes | 2024-7-10 17:43:02 | ||
36ms | 408 KiB | C++17(O2) | 233 Bytes | 2023-7-15 17:04:38 | ||
36ms | 408 KiB | C++11 | 275 Bytes | 2024-7-10 16:41:06 | ||
36ms | 404 KiB | C++11 | 295 Bytes | 2024-7-9 20:11:09 | ||
36ms | 404 KiB | C++11 | 263 Bytes | 2023-10-5 10:34:52 | ||
36ms | 404 KiB | C++11 | 298 Bytes | 2024-7-9 19:08:40 | ||
36ms | 404 KiB | C++11 | 290 Bytes | 2023-10-11 23:03:19 | ||
36ms | 408 KiB | C++11 | 280 Bytes | 2024-7-10 16:44:39 | ||
36ms | 404 KiB | C++17(O2) | 256 Bytes | 2023-9-16 15:54:07 | ||
36ms | 404 KiB | C++11 | 250 Bytes | 2024-7-10 17:53:59 | ||
36ms | 408 KiB | C++11 | 230 Bytes | 2024-7-9 17:04:37 | ||
36ms | 404 KiB | C++11 | 384 Bytes | 2024-9-27 21:16:35 | ||
36ms | 408 KiB | C++17(O2) | 414 Bytes | 2023-7-14 17:22:46 | ||
36ms | 404 KiB | C++17(O2) | 246 Bytes | 2023-9-9 22:16:43 | ||
36ms | 404 KiB | C++11 | 566 Bytes | 2024-7-9 22:39:03 | ||
36ms | 408 KiB | C++11 | 405 Bytes | 2024-9-6 19:25:48 | ||
36ms | 404 KiB | C++11 | 297 Bytes | 2024-7-10 19:21:36 | ||
36ms | 404 KiB | C++17(O2) | 294 Bytes | 2023-9-17 19:28:38 | ||
36ms | 404 KiB | C++11 | 290 Bytes | 2023-10-4 11:12:33 | ||
36ms | 404 KiB | C++11 | 275 Bytes | 2023-10-11 23:02:55 | ||
36ms | 408 KiB | C++11 | 305 Bytes | 2024-7-9 17:45:24 | ||
36ms | 404 KiB | C++11 | 275 Bytes | 2024-7-20 18:00:54 | ||
36ms | 404 KiB | C++17(O2) | 276 Bytes | 2023-9-16 15:00:19 | ||
36ms | 404 KiB | C++17(O2) | 306 Bytes | 2023-9-16 23:34:27 | ||
36ms | 404 KiB | C++11 | 290 Bytes | 2024-7-27 20:39:49 | ||
36ms | 408 KiB | C++11 | 296 Bytes | 2024-9-6 20:30:39 | ||
36ms | 404 KiB | C++17(O2) | 275 Bytes | 2023-9-16 16:28:15 | ||
36ms | 404 KiB | C++17(O2) | 328 Bytes | 2023-9-17 11:33:18 | ||
37ms | 408 KiB | C++11 | 282 Bytes | 2023-10-6 11:19:44 | ||
37ms | 404 KiB | C++11 | 280 Bytes | 2024-7-19 16:33:49 | ||
37ms | 408 KiB | C++98 | 204 Bytes | 2023-8-21 16:03:22 | ||
37ms | 408 KiB | C++11 | 262 Bytes | 2023-9-17 13:43:45 | ||
37ms | 404 KiB | C++11 | 248 Bytes | 2024-11-4 9:42:11 | ||
37ms | 508 KiB | C++11 | 295 Bytes | 2024-7-10 19:52:10 | ||
37ms | 404 KiB | C++17(O2) | 276 Bytes | 2023-9-15 21:56:47 | ||
37ms | 404 KiB | C++98 | 278 Bytes | 2023-9-26 19:10:59 | ||
37ms | 404 KiB | C++11 | 267 Bytes | 2025-1-27 16:35:00 | ||
37ms | 404 KiB | C++11 | 307 Bytes | 2024-7-9 16:19:41 | ||
37ms | 404 KiB | C++11 | 268 Bytes | 2023-10-4 11:21:59 | ||
37ms | 404 KiB | C++11 | 281 Bytes | 2024-7-9 20:30:56 | ||
37ms | 408 KiB | C++17(O2) | 348 Bytes | 2023-9-30 18:07:28 | ||
37ms | 404 KiB | C++11 | 288 Bytes | 2023-10-5 11:27:41 | ||
37ms | 404 KiB | C++11 | 318 Bytes | 2024-7-31 21:14:17 | ||
37ms | 404 KiB | C++11 | 279 Bytes | 2024-7-10 18:01:33 | ||
37ms | 404 KiB | C++11 | 312 Bytes | 2024-9-13 19:22:47 | ||
37ms | 408 KiB | C++11 | 280 Bytes | 2024-1-26 11:07:53 | ||
37ms | 404 KiB | C++11 | 226 Bytes | 2025-1-19 14:30:42 | ||
37ms | 404 KiB | C++17(O2) | 278 Bytes | 2023-9-17 11:21:13 | ||
37ms | 508 KiB | C++11 | 245 Bytes | 2024-7-10 19:43:26 | ||
37ms | 404 KiB | C++11 | 278 Bytes | 2024-7-9 20:02:10 | ||
37ms | 404 KiB | C++11 | 267 Bytes | 2024-1-27 9:49:43 | ||
37ms | 404 KiB | C++11 | 280 Bytes | 2024-5-18 16:48:00 | ||
37ms | 404 KiB | C++11 | 284 Bytes | 2024-7-10 17:25:24 | ||
37ms | 408 KiB | C++11 | 353 Bytes | 2024-9-13 19:04:24 | ||
38ms | 404 KiB | C++11 | 269 Bytes | 2024-9-6 19:28:18 | ||
38ms | 404 KiB | C++11 | 450 Bytes | 2025-2-11 12:07:00 | ||
38ms | 404 KiB | C++11 | 315 Bytes | 2024-7-10 17:58:39 | ||
38ms | 404 KiB | C++11 | 230 Bytes | 2024-9-6 18:23:10 | ||
38ms | 404 KiB | C++11 | 379 Bytes | 2024-9-6 19:30:04 |
- 1
Information
- ID
- 556
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 138
- Accepted
- 85
- Uploaded By