Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
31ms | 404 KiB | C++11 | 418 Bytes | 2024-1-27 11:46:25 | ||
32ms | 408 KiB | C++11 | 389 Bytes | 2025-3-19 17:05:14 | ||
33ms | 404 KiB | C++17(O2) | 417 Bytes | 2023-9-18 22:25:53 | ||
33ms | 408 KiB | C++11 | 494 Bytes | 2024-1-21 9:25:41 | ||
34ms | 404 KiB | C++11 | 400 Bytes | 2023-10-5 10:41:07 | ||
34ms | 404 KiB | C++17(O2) | 391 Bytes | 2023-9-16 23:21:59 | ||
34ms | 404 KiB | C++11 | 479 Bytes | 2024-1-24 11:54:56 | ||
34ms | 408 KiB | C++11 | 444 Bytes | 2023-11-22 13:32:30 | ||
35ms | 404 KiB | C++11 | 609 Bytes | 2024-9-13 20:05:36 | ||
35ms | 404 KiB | C++11 | 708 Bytes | 2024-7-9 17:22:12 | ||
35ms | 404 KiB | C++11 | 494 Bytes | 2023-11-4 15:17:33 | ||
35ms | 404 KiB | C++11 | 494 Bytes | 2025-1-18 10:56:06 | ||
35ms | 416 KiB | C++11 | 468 Bytes | 2023-10-5 19:40:39 | ||
35ms | 408 KiB | C++11 | 418 Bytes | 2024-7-10 20:38:18 | ||
35ms | 404 KiB | C++11 | 407 Bytes | 2024-1-27 9:34:02 | ||
35ms | 404 KiB | C++17(O2) | 514 Bytes | 2023-9-15 18:58:44 | ||
35ms | 404 KiB | C++17(O2) | 529 Bytes | 2023-9-16 12:56:47 | ||
35ms | 404 KiB | C++11 | 460 Bytes | 2023-10-6 11:35:07 | ||
35ms | 408 KiB | C++17(O2) | 434 Bytes | 2023-9-9 22:05:07 | ||
35ms | 404 KiB | C++11 | 445 Bytes | 2023-10-5 21:02:53 | ||
35ms | 512 KiB | C++11 | 678 Bytes | 2024-1-21 9:27:32 | ||
35ms | 408 KiB | C++11 | 418 Bytes | 2024-9-3 19:34:24 | ||
36ms | 404 KiB | C++17(O2) | 506 Bytes | 2023-9-15 21:31:04 | ||
36ms | 508 KiB | C++11 | 468 Bytes | 2023-10-4 11:03:59 | ||
36ms | 408 KiB | C++11 | 418 Bytes | 2024-7-9 19:57:29 | ||
36ms | 404 KiB | C++17(O2) | 541 Bytes | 2023-9-16 16:38:20 | ||
36ms | 404 KiB | C++11 | 375 Bytes | 2023-10-5 11:27:11 | ||
36ms | 404 KiB | C++11 | 424 Bytes | 2024-7-30 23:34:47 | ||
36ms | 404 KiB | C++11 | 699 Bytes | 2024-7-9 17:18:36 | ||
36ms | 404 KiB | C++11 | 383 Bytes | 2024-7-10 17:03:18 | ||
36ms | 404 KiB | C++11 | 375 Bytes | 2023-10-28 14:18:12 | ||
36ms | 404 KiB | C++98 | 358 Bytes | 2023-9-19 19:35:06 | ||
36ms | 404 KiB | C++17(O2) | 635 Bytes | 2023-9-30 17:57:26 | ||
36ms | 404 KiB | C++11 | 475 Bytes | 2024-7-11 17:27:53 | ||
36ms | 408 KiB | C++11 | 468 Bytes | 2023-10-4 11:03:22 | ||
36ms | 404 KiB | C++98 | 358 Bytes | 2023-9-20 16:57:46 | ||
36ms | 404 KiB | C++17(O2) | 514 Bytes | 2023-9-15 18:45:42 | ||
36ms | 404 KiB | C++98 | 358 Bytes | 2023-9-19 19:31:52 | ||
36ms | 404 KiB | C++11 | 387 Bytes | 2024-7-9 19:11:45 | ||
36ms | 408 KiB | C++11 | 401 Bytes | 2024-7-9 19:50:53 | ||
36ms | 404 KiB | C++11 | 372 Bytes | 2024-7-8 17:35:13 | ||
36ms | 408 KiB | C++17(O2) | 363 Bytes | 2023-9-17 19:53:32 | ||
36ms | 404 KiB | C++11 | 418 Bytes | 2024-4-27 16:55:55 | ||
36ms | 408 KiB | C++17(O2) | 399 Bytes | 2023-9-16 16:30:17 | ||
36ms | 508 KiB | C++11 | 435 Bytes | 2024-9-10 18:52:54 | ||
36ms | 404 KiB | C++98 | 358 Bytes | 2023-9-20 16:57:17 | ||
36ms | 404 KiB | C++11 | 471 Bytes | 2023-12-9 0:04:14 | ||
36ms | 404 KiB | C++11 | 388 Bytes | 2024-9-13 20:02:11 | ||
36ms | 404 KiB | C++11 | 445 Bytes | 2023-10-5 15:01:59 | ||
36ms | 404 KiB | C++11 | 632 Bytes | 2024-7-10 20:04:17 | ||
36ms | 408 KiB | C++11 | 487 Bytes | 2024-9-3 19:49:46 | ||
36ms | 404 KiB | C++11 | 402 Bytes | 2023-10-4 10:54:33 | ||
36ms | 408 KiB | C++11 | 356 Bytes | 2024-10-30 17:51:03 | ||
36ms | 408 KiB | C++98 | 537 Bytes | 2023-9-15 18:50:59 | ||
37ms | 404 KiB | C++11 | 419 Bytes | 2024-9-13 20:13:53 | ||
37ms | 404 KiB | C++11 | 499 Bytes | 2024-7-9 16:33:52 | ||
37ms | 404 KiB | C++17(O2) | 425 Bytes | 2023-9-20 22:33:04 | ||
37ms | 408 KiB | C++11 | 418 Bytes | 2024-1-27 10:38:29 | ||
37ms | 412 KiB | C++17(O2) | 534 Bytes | 2023-9-23 23:35:38 | ||
37ms | 404 KiB | C++11 | 377 Bytes | 2024-7-9 17:52:25 | ||
37ms | 408 KiB | C++11 | 448 Bytes | 2024-7-26 23:17:24 | ||
37ms | 404 KiB | C++11 | 365 Bytes | 2024-7-10 17:10:00 | ||
37ms | 404 KiB | C++11 | 445 Bytes | 2023-10-5 21:04:08 | ||
37ms | 508 KiB | C++11 | 494 Bytes | 2024-1-26 14:09:00 | ||
37ms | 408 KiB | C++17(O2) | 375 Bytes | 2023-9-17 11:35:55 | ||
37ms | 408 KiB | C++11 | 805 Bytes | 2024-9-10 19:47:17 | ||
37ms | 404 KiB | C++11 | 450 Bytes | 2024-9-6 20:30:43 | ||
37ms | 408 KiB | C++11 | 375 Bytes | 2024-1-23 11:43:31 | ||
37ms | 404 KiB | C++11 | 474 Bytes | 2024-7-10 19:20:57 | ||
37ms | 404 KiB | C++17 | 373 Bytes | 2023-10-5 16:32:18 | ||
37ms | 404 KiB | C++11 | 447 Bytes | 2024-9-10 19:57:17 | ||
37ms | 408 KiB | C++11 | 468 Bytes | 2023-10-4 11:04:08 | ||
37ms | 408 KiB | C++11 | 475 Bytes | 2024-7-10 19:13:55 | ||
37ms | 404 KiB | C++11 | 418 Bytes | 2024-7-10 16:33:29 | ||
37ms | 404 KiB | C++11 | 401 Bytes | 2024-9-10 19:40:22 | ||
37ms | 408 KiB | C++11 | 418 Bytes | 2024-7-9 19:00:47 | ||
37ms | 404 KiB | C++17(O2) | 514 Bytes | 2023-9-16 13:58:30 | ||
37ms | 424 KiB | C++11 | 419 Bytes | 2024-7-8 20:25:13 | ||
37ms | 408 KiB | C++11 | 418 Bytes | 2024-7-9 20:02:17 | ||
37ms | 424 KiB | C++11 | 434 Bytes | 2024-10-14 19:16:42 | ||
37ms | 404 KiB | C++11 | 418 Bytes | 2024-8-4 19:54:34 | ||
37ms | 404 KiB | C++11 | 419 Bytes | 2024-1-30 15:49:49 | ||
38ms | 404 KiB | C++11 | 363 Bytes | 2025-1-27 16:09:44 | ||
38ms | 408 KiB | C++11 | 575 Bytes | 2024-7-12 22:23:56 | ||
38ms | 508 KiB | C++11 | 460 Bytes | 2023-10-11 21:43:29 | ||
38ms | 404 KiB | C++11 | 383 Bytes | 2025-1-18 10:46:44 | ||
38ms | 404 KiB | C++11 | 351 Bytes | 2024-9-3 19:01:06 | ||
38ms | 404 KiB | C++98 | 536 Bytes | 2023-9-11 13:26:04 | ||
38ms | 408 KiB | C++11 | 418 Bytes | 2024-7-9 20:24:29 | ||
38ms | 404 KiB | C++11 | 401 Bytes | 2025-3-17 8:29:03 |
- 1
Information
- ID
- 546
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- # Submissions
- 326
- Accepted
- 83
- Uploaded By