Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
3ms | 404 KiB | C++17(O2) | 94 Bytes | 2023-9-10 21:38:04 | ||
3ms | 276 KiB | C++11 | 122 Bytes | 2024-1-25 10:38:20 | ||
3ms | 404 KiB | C++17(O2) | 104 Bytes | 2023-9-9 16:40:36 | ||
3ms | 280 KiB | C++11 | 83 Bytes | 2024-1-25 21:40:36 | ||
3ms | 404 KiB | C++11 | 93 Bytes | 2024-1-27 11:19:00 | ||
3ms | 404 KiB | C++11 | 88 Bytes | 2023-10-5 11:50:09 | ||
3ms | 276 KiB | C++17(O2) | 93 Bytes | 2023-9-16 21:37:52 | ||
3ms | 276 KiB | C++11 | 83 Bytes | 2023-11-10 19:40:53 | ||
3ms | 276 KiB | C++11 | 122 Bytes | 2023-10-28 14:01:46 | ||
3ms | 404 KiB | C++11 | 136 Bytes | 2024-2-14 14:11:33 | ||
3ms | 404 KiB | C++11 | 98 Bytes | 2024-9-6 19:24:07 | ||
3ms | 404 KiB | C++17(O2) | 140 Bytes | 2023-9-9 16:29:34 | ||
3ms | 404 KiB | C++11 | 122 Bytes | 2024-1-28 11:25:19 | ||
3ms | 404 KiB | C++11 | 122 Bytes | 2024-1-21 9:02:19 | ||
3ms | 280 KiB | C++11 | 122 Bytes | 2024-1-28 11:46:06 | ||
3ms | 404 KiB | C++11 | 109 Bytes | 2024-10-26 15:07:05 | ||
3ms | 404 KiB | C++17 | 76 Bytes | 2023-10-7 13:03:34 | ||
3ms | 404 KiB | C++11 | 102 Bytes | 2023-11-10 19:45:51 | ||
3ms | 276 KiB | C++17(O2) | 143 Bytes | 2023-9-9 21:28:26 | ||
3ms | 276 KiB | C++11 | 108 Bytes | 2024-7-11 17:03:11 | ||
3ms | 276 KiB | C++11 | 122 Bytes | 2024-1-27 11:44:57 | ||
3ms | 404 KiB | C++11 | 115 Bytes | 2024-7-8 20:13:23 | ||
3ms | 276 KiB | C++11 | 122 Bytes | 2024-1-27 10:03:39 | ||
3ms | 276 KiB | C++17(O2) | 170 Bytes | 2023-9-9 22:14:47 | ||
3ms | 404 KiB | C++11 | 115 Bytes | 2025-4-3 15:27:09 | ||
4ms | 404 KiB | C++11 | 91 Bytes | 2024-7-9 16:28:28 | ||
4ms | 404 KiB | C++11 | 122 Bytes | 2024-7-9 17:29:38 | ||
4ms | 276 KiB | C++11 | 93 Bytes | 2023-10-13 19:30:04 | ||
4ms | 404 KiB | C++17(O2) | 122 Bytes | 2023-9-22 19:26:24 | ||
4ms | 404 KiB | C++11 | 122 Bytes | 2024-5-20 15:51:05 | ||
4ms | 276 KiB | C++11 | 142 Bytes | 2025-4-9 16:37:50 | ||
4ms | 404 KiB | C++17(O2) | 140 Bytes | 2023-9-9 16:37:05 | ||
4ms | 404 KiB | C++11 | 192 Bytes | 2024-8-8 19:57:21 | ||
4ms | 404 KiB | C++11 | 89 Bytes | 2023-10-29 12:04:32 | ||
4ms | 404 KiB | C++11 | 122 Bytes | 2024-11-23 11:38:16 | ||
4ms | 276 KiB | C++11 | 115 Bytes | 2024-7-18 20:07:21 | ||
4ms | 276 KiB | C++11 | 95 Bytes | 2024-12-6 19:53:38 | ||
4ms | 276 KiB | C++11 | 103 Bytes | 2023-12-16 18:01:34 | ||
4ms | 276 KiB | C++17(O2) | 114 Bytes | 2023-9-10 18:29:20 | ||
4ms | 404 KiB | C++11 | 130 Bytes | 2024-7-9 16:40:53 | ||
4ms | 276 KiB | C++17(O2) | 124 Bytes | 2023-7-15 17:39:33 | ||
4ms | 404 KiB | C++11 | 92 Bytes | 2024-10-14 11:04:39 | ||
4ms | 404 KiB | C++11 | 122 Bytes | 2024-6-20 13:52:01 | ||
4ms | 404 KiB | C++11 | 95 Bytes | 2024-1-24 11:25:25 | ||
4ms | 276 KiB | C++11 | 115 Bytes | 2024-7-9 16:17:51 | ||
4ms | 404 KiB | C++17(O2) | 74 Bytes | 2023-9-9 17:00:39 | ||
4ms | 404 KiB | C++11 | 93 Bytes | 2023-12-9 18:33:05 | ||
4ms | 404 KiB | C++17(O2) | 88 Bytes | 2023-9-9 16:03:50 | ||
4ms | 404 KiB | C++11 | 143 Bytes | 2024-7-18 16:02:59 | ||
4ms | 280 KiB | C++17(O2) | 100 Bytes | 2023-9-11 20:52:02 | ||
4ms | 404 KiB | C++11 | 115 Bytes | 2024-6-21 15:01:14 | ||
4ms | 276 KiB | C++11 | 85 Bytes | 2024-10-20 15:13:15 | ||
4ms | 404 KiB | C++11 | 434 Bytes | 2025-4-21 13:25:52 | ||
4ms | 404 KiB | C++11 | 142 Bytes | 2023-12-23 14:08:28 | ||
4ms | 404 KiB | C++11 | 107 Bytes | 2024-7-9 16:18:08 |
- 1
Information
- ID
- 502
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- # Submissions
- 65
- Accepted
- 54
- Uploaded By