| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 14060 | P14187 [ICPC 2024 Hangzhou R] AUS | 0 / 0 | 2 | |
| 14061 | P14188 [ICPC 2024 Hangzhou R] Barkley III | 0 / 0 | 5 | |
| 14062 | P14189 [ICPC 2024 Hangzhou R] Catch the Star | 0 / 0 | 7 | |
| 14063 | P14190 [ICPC 2024 Hangzhou R] Dividing Sequence | 0 / 0 | 7 | |
| 14064 | P14191 [ICPC 2024 Hangzhou R] Elevator II | 0 / 0 | 4 | |
| 14065 | P14192 [ICPC 2024 Hangzhou R] Fuzzy Ranking | 0 / 0 | 5 | |
| 14066 | P14193 [ICPC 2024 Hangzhou R] Gathering Mushrooms | 0 / 0 | 6 | |
| 14067 | P14194 [ICPC 2024 Hangzhou R] Heavy-light Decomposition | 0 / 0 | 4 | |
| 14068 | P14195 [ICPC 2024 Hangzhou R] Identify Chord | 0 / 0 | 6 | |
| 14069 | P14196 [ICPC 2024 Hangzhou R] Japanese Bands | 0 / 0 | 6 | |
| 14070 | P14197 [ICPC 2024 Hangzhou R] Kind of Bingo | 0 / 0 | 2 | |
| 14071 | P14198 [ICPC 2024 Hangzhou R] Let's Go! New Adventure | 0 / 0 | 7 | |
| 14072 | P14199 [ICPC 2024 Hangzhou R] Make It Divisible | 0 / 0 | 5 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.