ID Problem Show tags Hide tags AC / Tried Difficulty
3697 P8904  [USACO22DEC] Mountains G 0 / 0 5
3698 P8905  [USACO22DEC] Strongest Friendship Group G 0 / 0 5
3701 P8906  [USACO22DEC] Breakdown P 0 / 0 6
3614 P8907  [USACO22DEC] Making Friends P 0 / 0 5
3613 P8908  [USACO22DEC] Palindromes P 0 / 0 6
3375 P9010  [USACO23JAN] Leaders B 0 / 0 2
3394 P9011  [USACO23JAN] Air Cownditioning II B 0 / 0 2
8241 P9012  [USACO23JAN] Moo Operations B 0 / 0 2
8242 P9013  [USACO23JAN] Find and Replace S 0 / 0 4
8243 P9014  [USACO23JAN] Following Directions S 0 / 0 3
8244 P9015  [USACO23JAN] Moo Route S 0 / 0 2
8245 P9016  [USACO23JAN] Find and Replace G 0 / 0 5
8246 P9017  [USACO23JAN] Lights Off G 0 / 0 5
8248 P9018  [USACO23JAN] Moo Route G 0 / 0 5
8249 P9019  [USACO23JAN] Tractor Paths P 0 / 0 5
8250 P9020  [USACO23JAN] Mana Collection P 0 / 0 6
8251 P9021  [USACO23JAN] Subtree Activation P 0 / 0 6
8363 P9121  [USACO23FEB] Hungry Cow B 6 / 37 2
8364 P9122  [USACO23FEB] Stamp Grid B 0 / 0 2
8365 P9123  [USACO23FEB] Watching Mooloo B 0 / 0 2
8366 P9124  [USACO23FEB] Bakery S 0 / 0 4
8367 P9125  [USACO23FEB] Cow-libi S 0 / 0 3
8368 P9126  [USACO23FEB] Moo Route II S 0 / 0 4
8369 P9127  [USACO23FEB] Equal Sum Subarrays G 0 / 0 4
8370 P9128  [USACO23FEB] Fertilizing Pastures G 0 / 0 6
8371 P9129  [USACO23FEB] Piling Papers G 0 / 0 6
8372 P9130  [USACO23FEB] Hungry Cow P 0 / 0 6
8373 P9131  [USACO23FEB] Problem Setting P 0 / 0 6
8374 P9132  [USACO23FEB] Watching Cowflix P 0 / 0 6
8443 P9183  [USACO23OPEN] FEB B 0 / 0 4
8444 P9184  [USACO23OPEN] Moo Language B 0 / 0 4
8445 P9185  [USACO23OPEN] Rotate and Shift B 0 / 0 4
8446 P9186  [USACO23OPEN] Milk Sum S 0 / 0 4
8447 P9187  [USACO23OPEN] Field Day S 0 / 0 4
8448 P9188  [USACO23OPEN] Pareidolia S 0 / 0 4
8449 P9189  [USACO23OPEN] Custodial Cleanup G 0 / 0 5
8451 P9190  [USACO23OPEN] Pareidolia G 0 / 0 5
8453 P9191  [USACO23OPEN] Tree Merging G 0 / 0 5
8450 P9192  [USACO23OPEN] Pareidolia P 0 / 0 6
8452 P9193  [USACO23OPEN] Good Bitstrings P 0 / 0 6
8454 P9194  [USACO23OPEN] Triples of Cows P 0 / 0 7
9149 P9832  [USACO05OPEN] Lazy Cows G 0 / 0 4
9148 P9833  [USACO05OPEN] Expedition G 0 / 0 4
9147 P9834  [USACO05OPEN] Around the world G 0 / 0 4
9146 P9835  [USACO05OPEN] Landscaping G 0 / 0 4
9365 P9937  [USACO21OPEN] Acowdemia I B 0 / 0 2
9366 P9938  [USACO21OPEN] Acowdemia II B 0 / 0 (None)
9367 P9939  [USACO21OPEN] Acowdemia III B 0 / 0 (None)
9368 P9940  [USACO21JAN] Uddered but not Herd B 0 / 0 1
9369 P9941  [USACO21JAN] Even More Odd Photos B 0 / 0 2
9370 P9942  [USACO21JAN] Just Stalling B 0 / 0 (None)
9371 P9943  [USACO21FEB] Year of the Cow B 0 / 0 (None)
9372 P9944  [USACO21FEB] Comfortable Cows B 0 / 0 (None)
9373 P9945  [USACO21FEB] Clockwise Fence B 0 / 0 2
9374 P9946  [USACO20JAN] Word Processor B 0 / 0 1
9375 P9947  [USACO20JAN] Photoshoot B 0 / 0 2
9376 P9948  [USACO20JAN] Race B 0 / 0 3
9393 P9949  [USACO20FEB] Triangles B 0 / 0 (None)
9394 P9950  [USACO20FEB] Mad Scientist B 0 / 0 1
9395 P9951  [USACO20FEB] Swapity Swap B 0 / 0 (None)
9396 P9952  [USACO20OPEN] Social Distancing I B 0 / 0 (None)
9397 P9953  [USACO20OPEN] Social Distancing II B 0 / 0 (None)
9398 P9954  [USACO20OPEN] Cowntact Tracing B 0 / 0 (None)
9399 P9955  [USACO20DEC] Do You Know Your ABCs? B 0 / 0 1
9400 P9956  [USACO20DEC] Daisy Chains B 0 / 0 2
9401 P9957  [USACO20DEC] Stuck in a Rut B 0 / 0 (None)
9402 P9958  [USACO19JAN] Shell Game B 0 / 0 (None)
9403 P9959  [USACO19JAN] Sleepy Cow Sorting B 0 / 0 (None)
9404 P9960  [USACO19JAN] Guess the Animal B 0 / 0 (None)
9428 P9974  [USACO23DEC] Candy Cane Feast B 0 / 0 3
9430 P9975  [USACO23DEC] Cowntact Tracing 2 B 0 / 0 3
9440 P9976  [USACO23DEC] Farmer John Actually Farms B 0 / 0 3
9441 P9977  [USACO23DEC] Bovine Acrobatics S 0 / 0 4
9442 P9978  [USACO23DEC] Cycle Correspondence S 0 / 0 3
9443 P9979  [USACO23DEC] Target Practice S 0 / 0 4
9444 P9980  [USACO23DEC] Flight Routes G 0 / 0 4
9445 P9981  [USACO23DEC] Minimum Longest Trip G 0 / 0 4
9447 P9982  [USACO23DEC] Haybale Distribution G 0 / 0 4
9448 P9983  [USACO23DEC] Cowntact Tracing P 0 / 0 7
9449 P9984  [USACO23DEC] A Graph Problem P 0 / 0 6
9450 P9985  [USACO23DEC] Train Scheduling P 0 / 0 6
9606 P10122  [USACO18OPEN] Team Tic Tac Toe B 0 / 0 2
9607 P10123  [USACO18OPEN] Milking Order B 0 / 0 3
9615 P10124  [USACO18OPEN] Family Tree B 0 / 0 2
9541 P10131  [USACO24JAN] Majority Opinion B 0 / 0 2
9542 P10132  [USACO24JAN] Cannonball B 0 / 0 2
9543 P10133  [USACO24JAN] Balancing Bacteria B 0 / 0 3
9544 P10134  [USACO24JAN] Cowmpetency S 0 / 0 4
9545 P10135  [USACO24JAN] Potion Farming S 0 / 0 3
9546 P10136  [USACO24JAN] Cowlendar S 0 / 0 4
9552 P10137  [USACO24JAN] Walking in Manhattan G 0 / 0 5
9553 P10138  [USACO24JAN] Cowmpetency G 0 / 0 5
9554 P10139  [USACO24JAN] Nap Sort G 0 / 0 5
9555 P10140  [USACO24JAN] Island Vacation P 0 / 0 7
9556 P10141  [USACO24JAN] Merging Cells P 0 / 0 6
9557 P10142  [USACO24JAN] Mooball Teams III P 0 / 0 6
9650 P10187  [USACO24FEB] Palindrome Game B 0 / 0 2
9651 P10188  [USACO24FEB] Milk Exchange B 0 / 0 4
9652 P10189  [USACO24FEB] Maximizing Productivity B 0 / 0 2
9653 P10190  [USACO24FEB] Target Practice II S 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.