ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
12848 | P13039 [GCJ 2021 #3] Build-A-Pair | 0 / 0 | 4 | |
12854 | P13045 [GCJ 2021 Finals] Ropes | 0 / 0 | 7 | |
12862 | P13049 [GCJ 2020 Qualification] Nesting Depth | 0 / 0 | 2 | |
12863 | P13050 [GCJ 2020 Qualification] Parenting Partnering Returns | 0 / 0 | 3 | |
12869 | P13056 [GCJ 2020 #1B] Expogo | 0 / 0 | 4 | |
12874 | P13061 [GCJ 2020 #1C] Oversized Pancake Choppers | 0 / 0 | 6 | |
12880 | P13067 [GCJ 2020 #3] Thermometers | 0 / 0 | 6 | |
11041 | P13080 [NOISG 2017] Best Places / 最佳选址 | 0 / 0 | 2 | |
12904 | P13112 [GCJ 2019 #1C] Robot Programming Strategy | 0 / 0 | 4 | |
12908 | P13116 [GCJ 2019 #2] Pottery Lottery | 0 / 0 | 5 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.