ID Problem Show tags Hide tags AC / Tried Difficulty
4168 P5200  [USACO19JAN] Sleepy Cow Sorting G 0 / 0 4
4169 P5201  [USACO19JAN] Shortcut G 0 / 0 4
4170 P5202  [USACO19JAN] Redistricting P 0 / 0 4
4171 P5203  [USACO19JAN] Exercise Route P 0 / 0 6
4172 P5204  [USACO19JAN] Train Tracking 2 P 0 / 0 6
4217 P5242  [USACO19FEB] Cow Dating P 0 / 0 6
4218 P5243  [USACO19FEB] Moorio Kart P 0 / 0 6
4219 P5244  [USACO19FEB] Mowing Mischief P 0 / 0 7
4399 P5422  [USACO19OPEN] Compound Escape P 0 / 0 7
4400 P5423  [USACO19OPEN] Valleys P 0 / 0 7
4401 P5424  [USACO19OPEN] Snakes G 0 / 0 4
4402 P5425  [USACO19OPEN] I Would Walk 500 Miles G 0 / 0 4
4403 P5426  [USACO19OPEN] Balancing Inversions G 0 / 0 5
4404 P5427  [USACO19OPEN] Left Out S 0 / 0 4
4405 P5428  [USACO19OPEN] Cow Steeplechase II S 0 / 0 5
4406 P5429  [USACO19OPEN] Fence Planning S 0 / 0 4
4538 P5541  [USACO19FEB] Sleepy Cow Herding S 0 / 0 3
4542 P5542  [USACO19FEB] Painting The Barn S 0 / 0 3
4540 P5543  [USACO19FEB] The Great Revegetation S 0 / 0 4
4834 P5831  [USACO19DEC] Cow Gymnastics B 0 / 0 1
4835 P5832  [USACO19DEC] Where Am I? B 1 / 1 1
4836 P5833  [USACO19DEC] Livestock Lineup B 0 / 0 2
4837 P5834  [USACO19DEC] MooBuzz S 0 / 0 2
4838 P5835  [USACO19DEC] Meetings S 0 / 0 5
4839 P5836  [USACO19DEC] Milk Visits S 0 / 0 4
4841 P5837  [USACO19DEC] Milk Pumping G 0 / 0 4
4842 P5838  [USACO19DEC] Milk Visits G 0 / 0 5
4843 P5839  [USACO19DEC] Moortal Cowmbat G 0 / 0 5
4844 P5851  [USACO19DEC] Greedy Pie Eaters P 0 / 0 5
4845 P5852  [USACO19DEC] Bessie's Snow Cow P 0 / 0 5
4846 P5853  [USACO19DEC] Tree Depth P 0 / 0 6
5023 P6002  [USACO20JAN] Berry Picking S 0 / 0 3
5024 P6003  [USACO20JAN] Loan Repayment S 0 / 0 5
5025 P6004  [USACO20JAN] Wormhole Sort S 0 / 0 4
5020 P6005  [USACO20JAN] Time is Mooney G 0 / 0 4
5021 P6006  [USACO20JAN] Farmer John Solves 3SUM G 0 / 0 5
5022 P6007  [USACO20JAN] Springboards G 0 / 0 6
5016 P6008  [USACO20JAN] Cave Paintings P 0 / 0 5
5017 P6009  [USACO20JAN] Non-Decreasing Subsequences P 0 / 0 6
5018 P6010  [USACO20JAN] Falling Portals P 0 / 0 6
5090 P6062  [USACO05JAN] Muddy Fields G 0 / 0 6
5091 P6063  [USACO05JAN] The Wedding Juicer G 0 / 0 4
5092 P6064  [USACO05JAN] Naptime G 0 / 0 4
5093 P6065  [USACO05JAN] Sumsets S 0 / 0 2
5094 P6066  [USACO05JAN] Watchcow S 0 / 0 4
5095 P6067  [USACO05JAN] Moo Volume S 0 / 0 3
5104 P6079  [USACO06MAR] Milk Team Select G 0 / 0 4
5105 P6080  [USACO05DEC] Cow Patterns G 0 / 0 6
5106 P6081  [USACO05DEC] Barn Expansion G 0 / 0 4
4223 P6098  [USACO19FEB] Cow Land G 0 / 0 5
4224 P6099  [USACO19FEB] Dishwashing G 0 / 0 3
5129 P6100  [USACO19FEB] Painting the Barn G 0 / 0 5
5131 P6111  [USACO18JAN] MooTube S 1 / 1 3
5136 P6119  [USACO17FEB] Why Did the Cow Cross the Road II G 0 / 0 4
5137 P6120  [USACO17JAN] Hoof, Paper, Scissor S 0 / 0 3
5141 P6121  [USACO16OPEN] Closing the Farm G 0 / 0 4
5157 P6131  [USACO11NOV] Cow Beauty Pageant S 0 / 0 4
5180 P6140  [USACO07NOV] Best Cow Line S 0 / 0 3
5189 P6142  [USACO20FEB] Delegation P 0 / 0 6
5188 P6143  [USACO20FEB] Equilateral Triangles P 0 / 0 5
5187 P6144  [USACO20FEB] Help Yourself P 0 / 0 6
5182 P6145  [USACO20FEB] Timeline G 1 / 1 3
5184 P6146  [USACO20FEB] Help Yourself G 0 / 0 4
5186 P6147  [USACO20FEB] Delegation G 0 / 0 5
5181 P6148  [USACO20FEB] Swapity Swapity Swap S 0 / 0 4
5183 P6149  [USACO20FEB] Triangles S 0 / 0 4
5185 P6150  [USACO20FEB] Clock Tree S 0 / 0 4
5193 P6170  [USACO16FEB] Circular Barn G 0 / 0 5
5195 P6171  [USACO16FEB] Fenced In G 0 / 0 4
5197 P6172  [USACO16FEB] Load Balancing P 0 / 0 5
5198 P6173  [USACO16FEB] Circular Barn P 0 / 0 6
5199 P6174  [USACO16JAN] Angry Cows S 0 / 0 3
5203 P6176  [USACO16JAN] Lights Out P 0 / 0 (None)
5205 P6179  [USACO15DEC] High Card Wins S 0 / 0 3
5206 P6180  [USACO15DEC] Breed Counting S 0 / 0 3
5209 P6181  [USACO10OPEN] Mountain Watching S 0 / 0 3
5210 P6182  [USACO10OPEN] Time Travel S 0 / 4 4
5211 P6183  [USACO10MAR] The Rock Game S 0 / 0 2
5212 P6184  [USACO08OCT] Building A Fence G 0 / 0 2
5217 P6191  [USACO09FEB] Bulls And Cows S 0 / 0 3
5222 P6193  [USACO07FEB] Cow Sorting G 0 / 0 4
5230 P6200  [USACO07OCT] Super Paintball G 0 / 0 2
5232 P6202  [USACO07CHN] Summing Sums G 0 / 0 4
5233 P6203  [USACO07CHN] The Bovine Accordion and Banjo Orchestra G 0 / 0 (None)
5234 P6204  [USACO07CHN] Treasure G 0 / 0 (None)
5235 P6205  [USACO06JAN] Dollar Dayz S 0 / 0 3
5236 P6206  [USACO06OCT] Another Cow Number Game G 1 / 2 1
5237 P6207  [USACO06OCT] Cows on Skates G 1 / 1 3
5238 P6208  [USACO06OCT] Cow Pie Treasures G 0 / 0 3
5241 P6218  [USACO06NOV] Round Numbers S 7 / 15 5
5281 P6243  [USACO06OPEN] The Milk Queue G 0 / 0 6
5280 P6244  [USACO06OPEN] County Fair Events S 0 / 0 2
5282 P6245  [USACO06OPEN] The Climbing Wall S 0 / 0 3
5323 P6275  [USACO20OPEN] Sprinklers 2: Return of the Alfalfa P 0 / 0 5
5324 P6276  [USACO20OPEN] Exercise P 0 / 0 7
5325 P6277  [USACO20OPEN] Circus P 0 / 0 7
5327 P6278  [USACO20OPEN] Haircut G 0 / 0 4
5328 P6279  [USACO20OPEN] Favorite Colors G 0 / 0 5
5329 P6280  [USACO20OPEN] Exercise G 0 / 0 5
5295 P6281  [USACO20OPEN] Social Distancing S 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.