| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 15985 | P15998 [ICPC 2020 NAC] All Kill | 0 / 0 | 6 | |
| 15986 | P15999 [ICPC 2020 NAC] Grid Guardian | 0 / 0 | 6 | |
| 15987 | P16000 [ICPC 2020 NAC] Hopscotch | 0 / 0 | 3 | |
| 15988 | P16001 [ICPC 2020 NAC] ICPC Camp | 0 / 0 | 4 | |
| 15989 | P16002 [ICPC 2020 NAC] Letter Wheels | 0 / 0 | 3 | |
| 15990 | P16003 [ICPC 2020 NAC] Editing Explosion | 0 / 0 | 5 | |
| 15991 | P16004 [ICPC 2020 NAC] Lunchtime Name Recall | 0 / 0 | 5 | |
| 15992 | P16005 [ICPC 2020 NAC] Rooted Subtrees | 0 / 0 | 3 | |
| 15993 | P16006 [ICPC 2020 NAC] Tomb Raider | 0 / 0 | 5 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.