| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 16078 | P16097 [ICPC 2019 NAIPC] Cost of Living | 0 / 0 | 6 | |
| 16079 | P16098 [ICPC 2019 NAIPC] It' s a Mod, Mod, Mod, Mod World | 0 / 0 | 4 | |
| 16080 | P16099 [ICPC 2019 NAIPC] Monotony | 0 / 0 | 5 | |
| 16081 | P16100 [ICPC 2019 NAIPC] Heaps of Fun | 0 / 0 | 6 | |
| 16082 | P16101 [ICPC 2019 NAIPC] Intersecting Rectangles | 0 / 0 | 3 | |
| 16083 | P16102 [ICPC 2019 NAIPC] Rocket Powered Hovercraft | 0 / 0 | 6 | |
| 16084 | P16103 [ICPC 2019 NAIPC] Cutting Strings | 0 / 0 | 6 | |
| 16085 | P16104 [ICPC 2019 NAIPC] Subsequences in Substrings | 0 / 0 | 3 | |
| 16086 | P16105 [ICPC 2019 NAIPC] Knight of the Tarot Cards | 0 / 0 | 6 | |
| 16087 | P16106 [ICPC 2019 NAIPC] Planes, Trains, but not Automobiles | 0 / 0 | 6 | |
| 16088 | P16107 [ICPC 2019 NAIPC] XOR Sequences | 0 / 0 | 5 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.