ID Problem Show tags Hide tags AC / Tried Difficulty
2474 P3612  [USACO17JAN] Secret Cow Code S 2 / 3 2
2696 P3650  [USACO1.3] 滑雪课程设计Ski Course Design 0 / 0 2
1064 P3656  [USACO17FEB] Why Did the Cow Cross the Road I P 0 / 0 5
1073 P3657  [USACO17FEB] Why Did the Cow Cross the Road II P 0 / 0 6
1074 P3658  [USACO17FEB] Why Did the Cow Cross the Road III P 0 / 0 6
1075 P3659  [USACO17FEB] Why Did the Cow Cross the Road I G 0 / 0 5
1080 P3660  [USACO17FEB] Why Did the Cow Cross the Road III G 0 / 0 5
1090 P3661  [USACO17FEB] Why Did the Cow Cross the Road I S 0 / 0 4
1094 P3662  [USACO17FEB] Why Did the Cow Cross the Road II S 0 / 0 3
1099 P3663  [USACO17FEB] Why Did the Cow Cross the Road III S 0 / 0 4
1100 P3664  [USACO17OPEN] Modern Art P 0 / 0 5
1101 P3665  [USACO17OPEN] Switch Grass P 0 / 0 6
1118 P3666  [USACO17OPEN] COWBASIC P 0 / 0 6
1119 P3667  [USACO17OPEN] Bovine Genomics G 0 / 0 5
1120 P3668  [USACO17OPEN] Modern Art 2 G 0 / 0 5
1126 P3669  [USACO17OPEN] Paired Up S 0 / 0 2
1129 P3670  [USACO17OPEN] Bovine Genomics S 0 / 0 3
1134 P3671  [USACO17OPEN] Where's Bessie? S 0 / 0 4
2757 P3864  [USACO1.2] 命名那个数字 Name That Number 0 / 0 3
3034 P4081  [USACO17DEC] Standing Out from the Herd P 0 / 0 6
3035 P4082  [USACO17DEC] Push a Box P 0 / 0 7
3037 P4083  [USACO17DEC] A Pie for a Pie G 0 / 0 6
3038 P4084  [USACO17DEC] Barn Painting G 0 / 0 4
3039 P4085  [USACO17DEC] Haybale Feast G 0 / 0 4
3040 P4086  [USACO17DEC] My Cow Ate My Homework S 0 / 0 3
3041 P4087  [USACO17DEC] Milk Measurement S 0 / 0 5
3226 P4088  [USACO18FEB] Slingshot P 0 / 0 6
3042 P4089  [USACO17DEC] The Bovine Shuffle S 0 / 0 3
3036 P4090  [USACO17DEC] Greedy Gift Takers P 0 / 0 5
3074 P4122  [USACO17DEC] Blocked Billboard B 0 / 0 2
3131 P4181  [USACO18JAN] Rental Service S 0 / 0 4
3124 P4182  [USACO18JAN] Lifeguards P 0 / 0 6
3125 P4183  [USACO18JAN] Cow at Large P 0 / 0 6
3126 P4184  [USACO18JAN] Sprinklers P 0 / 0 6
3127 P4185  [USACO18JAN] MooTube G 0 / 0 5
3128 P4186  [USACO18JAN] Cow at Large G 0 / 0 5
3129 P4187  [USACO18JAN] Stamp Painting G 0 / 0 6
3130 P4188  [USACO18JAN] Lifeguards S 0 / 0 5
3237 P4264  [USACO18FEB] Teleportation S 0 / 0 5
3236 P4265  [USACO18FEB] Snow Boots S 0 / 0 5
3235 P4266  [USACO18FEB] Rest Stops S 0 / 0 4
3231 P4267  [USACO18FEB] Taming the Herd G 0 / 0 5
3230 P4268  [USACO18FEB] Directory Traversal G 0 / 0 5
3229 P4269  [USACO18FEB] Snow Boots G 0 / 0 5
3228 P4270  [USACO18FEB] Cow Gymnasts P 0 / 0 6
3227 P4271  [USACO18FEB] New Barns P 0 / 0 6
3352 P4372  [USACO18OPEN] Out of Sorts P 0 / 0 6
3351 P4373  [USACO18OPEN] Train Tracking P 0 / 0 7
3350 P4374  [USACO18OPEN] Disruption P 0 / 0 6
3349 P4375  [USACO18OPEN] Out of Sorts G 0 / 0 5
3348 P4376  [USACO18OPEN] Milking Order G 1 / 1 5
3347 P4377  [USACO18OPEN] Talent Show G 0 / 0 5
3353 P4378  [USACO18OPEN] Out of Sorts S 0 / 0 3
3346 P4379  [USACO18OPEN] Lemonade Line S 0 / 0 2
3345 P4380  [USACO18OPEN] Multiplayer Moo S 0 / 0 5
3514 P4544  [USACO10NOV] Buying Feed G 0 / 0 5
3639 P4644  [USACO05DEC] Cleaning Shifts S 3 / 4 5
3842 P4816  [USACO15DEC] High Card Low Card G 0 / 0 4
3843 P4817  [USACO15DEC] Fruit Feast G 0 / 0 3
3844 P4818  [USACO15DEC] Bessie's Dream G 0 / 0 5
3849 P4824  [USACO15FEB] Censoring S 0 / 0 5
3850 P4825  [USACO15FEB] Cow Hopscotch S 0 / 0 3
3851 P4826  [USACO15FEB] Superbull S 0 / 0 3
3865 P4873  [USACO14DEC] Cow Jog G 0 / 0 5
3866 P4875  [USACO14OPEN] Fair Photography G 0 / 0 5
3867 P4876  [USACO14MAR] The Lazy Cow G 0 / 0 6
3868 P4877  [USACO14FEB] Cow Decathlon G 0 / 0 5
3889 P4878  [USACO05DEC] Layout G 1 / 1 4
3218 P4909  [USACO06MAR] Ski Lift G 0 / 0 5
3985 P4951  [USACO01OPEN] Earthquake 0 / 0 5
3991 P4952  [USACO04MAR] Financial Aid 0 / 0 5
3992 P4953  [USACO02FEB] Cow Cycling 0 / 0 6
4005 P4954  [USACO09OPEN] Tower of Hay G 0 / 0 6
3873 P4955  [USACO14JAN] Cross Country Skiing S 0 / 0 3
4046 P5092  [USACO04OPEN] Cube Stacking 0 / 0 5
4047 P5093  [USACO04OPEN] The Cow Lineup 0 / 0 5
4048 P5094  [USACO04OPEN] MooFest G 加强版 1 / 1 4
4050 P5095  [USACO12OPEN] Bookshelf S 0 / 0 4
4053 P5096  [USACO04OPEN] Cave Cows 1 0 / 0 4
4054 P5097  [USACO04OPEN] Cave Cows 2 0 / 0 3
4055 P5098  [USACO04OPEN] Cave Cows 3 0 / 1 3
4056 P5099  [USACO04OPEN] Cave Cows 4 0 / 0 4
4125 P5116  [USACO18DEC] Mixing Milk B 1 / 1 2
4126 P5117  [USACO18DEC] The Bucket List B 1 / 1 2
4127 P5118  [USACO18DEC] Back and Forth B 0 / 0 3
4128 P5119  [USACO18DEC] Convention S 0 / 0 3
4129 P5120  [USACO18DEC] Convention II S 0 / 0 3
4130 P5121  [USACO18DEC] Mooyo Mooyo S 0 / 0 4
4131 P5122  [USACO18DEC] Fine Dining G 0 / 0 5
4132 P5123  [USACO18DEC] Cowpatibility G 0 / 0 5
4133 P5124  [USACO18DEC] Teamwork G 0 / 0 4
4134 P5155  [USACO18DEC] Balance Beam P 0 / 0 6
4135 P5156  [USACO18DEC] Sort It Out P 0 / 0 6
4136 P5157  [USACO18DEC] The Cow Gathering P 0 / 0 6
4156 P5194  [USACO05DEC] Scales S 0 / 0 3
4155 P5195  [USACO05DEC] Knights of Ni S 0 / 0 4
4164 P5196  [USACO19JAN] Cow Poetry G 0 / 0 4
4165 P5197  [USACO19JAN] Grass Planting S 0 / 0 3
4166 P5198  [USACO19JAN] Icy Perimeter S 0 / 0 3
4167 P5199  [USACO19JAN] Mountain View S 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.