ID Problem Show tags Hide tags AC / Tried Difficulty
2112 P3058  [USACO12NOV] Balanced Cow Breeds G/S 0 / 0 4
2113 P3059  [USACO12NOV] Concurrently Balanced Strings G 0 / 0 6
2114 P3060  [USACO12NOV] Balanced Trees G 0 / 0 6
2115 P3061  [USACO12DEC] Crazy Fences S 0 / 0 6
2116 P3062  [USACO12DEC] Wifi Setup S 0 / 0 3
2117 P3063  [USACO12DEC] Milk Routing S 0 / 0 4
2118 P3064  [USACO12DEC] Gangs of Istanbull/Cowstantinople G 0 / 0 5
2119 P3065  [USACO12DEC] First! G 0 / 0 5
2120 P3066  [USACO12DEC] Running Away From the Barn G 0 / 0 5
2121 P3067  [USACO12OPEN] Balanced Cow Subsets G 0 / 0 5
2122 P3068  [USACO13JAN] Party Invitations S 0 / 0 3
2123 P3069  [USACO13JAN] Cow Lineup G 0 / 0 5
2124 P3070  [USACO13JAN] Island Travels G 0 / 0 5
2125 P3071  [USACO13JAN] Seating G 0 / 0 6
2126 P3072  [USACO13FEB] Perimeter S 0 / 0 5
2127 P3073  [USACO13FEB] Tractor S 0 / 0 4
2128 P3074  [USACO13FEB] Milk Scheduling S 0 / 0 3
2129 P3075  [USACO13FEB] Partitioning the Farm G 0 / 0 5
2130 P3076  [USACO13FEB] Taxi G 2 / 2 5
2131 P3077  [USACO13FEB] Route Design G 0 / 0 5
2132 P3078  [USACO13MAR] Poker Hands S 1 / 1 3
2133 P3079  [USACO13MAR] Farm Painting S 0 / 0 5
2134 P3080  [USACO13MAR] The Cow Run G/S 0 / 0 4
2135 P3081  [USACO13MAR] Hill Walk G 0 / 0 5
2136 P3082  [USACO13MAR] Necklace G 7 / 56 5
2137 P3083  [USACO13OPEN] Luxury River Cruise S 0 / 0 5
2138 P3084  [USACO13OPEN] Photo G 0 / 0 6
2139 P3085  [USACO13OPEN] Yin and Yang G 0 / 0 6
2140 P3086  [USACO13OPEN] Figure Eight G 0 / 0 6
2141 P3087  [USACO13NOV] Farmer John has no Large Brown Cow S 0 / 0 5
2142 P3088  [USACO13NOV] Crowded Cows S 0 / 0 4
2143 P3089  [USACO13NOV] Pogo-Cow S 0 / 0 5
2144 P3090  [USACO13NOV] Empty Stalls G 0 / 0 4
2145 P3091  [USACO13NOV] Line of Sight G 0 / 0 6
2146 P3092  [USACO13NOV] No Change G 0 / 0 5
2147 P3093  [USACO13DEC] Milk Scheduling S 0 / 0 3
2148 P3094  [USACO13DEC] Vacation Planning S 0 / 0 3
2149 P3095  [USACO13DEC] The Bessie Shuffle S 0 / 0 5
2150 P3096  [USACO13DEC] Vacation Planning G 0 / 0 5
2151 P3097  [USACO13DEC] Optimal Milking G 0 / 0 5
2152 P3098  [USACO13DEC] The Bessie Shuffle G 0 / 0 6
2153 P3099  [USACO14JAN] Cow Curling G 0 / 0 5
2154 P3100  [USACO14JAN] Building a Ski Course G 0 / 0 5
2155 P3101  [USACO14JAN] Ski Course Rating G 0 / 0 5
2156 P3102  [USACO14FEB] Secret Code S 0 / 0 5
2157 P3103  [USACO14FEB] Airplane Boarding G 0 / 0 6
2158 P3104  [USACO14MAR] Counting Friends G 0 / 0 5
2159 P3105  [USACO14OPEN] Fair Photography S 0 / 0 5
2160 P3106  [USACO14OPEN] Dueling GPSs S 1 / 1 5
2161 P3107  [USACO14OPEN] Odometer S 0 / 0 5
2162 P3108  [USACO14OPEN] Cow Optics G 0 / 0 6
2163 P3109  [USACO14OPEN] Code Breaking G 0 / 0 5
2164 P3110  [USACO14DEC] Piggy Back S 0 / 0 5
2165 P3111  [USACO14DEC] Cow Jog S 0 / 0 3
2166 P3112  [USACO14DEC] Guard Mark G 0 / 0 5
2167 P3113  [USACO14DEC] Marathon G 0 / 0 5
2168 P3114  [USACO15JAN] Stampede S 0 / 0 5
2169 P3115  [USACO15JAN] Cow Routing S 0 / 0 5
2170 P3116  [USACO15JAN] Meeting Time S 0 / 0 4
2171 P3117  [USACO15JAN] Cow Rectangles G 0 / 0 6
2172 P3118  [USACO15JAN] Moovie Mooving G 0 / 0 5
2173 P3119  [USACO15JAN] Grass Cownoisseur G 0 / 0 5
2174 P3120  [USACO15FEB] Cow Hopscotch G 6 / 12 5
2175 P3121  [USACO15FEB] Censoring G 0 / 0 6
2176 P3122  [USACO15FEB] Fencing the Herd G 0 / 0 6
2177 P3123  [USACO15OPEN] Bessie Goes Moo S 0 / 0 3
2178 P3124  [USACO15OPEN] Trapped in the Haybales S 0 / 0 5
2179 P3125  [USACO15OPEN] Bessie's Birthday Buffet S 0 / 0 5
2180 P3126  [USACO15OPEN] Palindromic Paths G 0 / 0 5
2181 P3127  [USACO15OPEN] Trapped in the Haybales G 0 / 0 5
2182 P3128  [USACO15DEC] Max Flow P 19 / 61 4
2183 P3129  [USACO15DEC] High Card Low Card P 0 / 0 5
2184 P3130  [USACO15DEC] Counting Haybale P 0 / 0 4
2186 P3132  [USACO16JAN] Angry Cows G 0 / 0 5
2187 P3133  [USACO16JAN] Radio Contact G 0 / 0 3
2188 P3134  [USACO16JAN] Lights Out G 0 / 0 4
2189 P3135  [USACO16JAN] Fort Moo P 0 / 0 3
2190 P3136  [USACO16JAN] Mowing the Field P 0 / 0 5
2191 P3137  [USACO16FEB] Circular Barn S 0 / 0 4
2192 P3138  [USACO16FEB] Load Balancing S 0 / 0 3
2193 P3139  [USACO16FEB] Milk Pails S 0 / 0 3
2194 P3140  [USACO16FEB] Circular Barn Revisited G 0 / 0 5
2195 P3141  [USACO16FEB] Fenced In P 0 / 0 5
2196 P3142  [USACO16OPEN] Field Reduction S 0 / 0 3
2197 P3143  [USACO16OPEN] Diamond Collector S 0 / 0 3
2198 P3144  [USACO16OPEN] Closing the Farm S 0 / 0 3
2199 P3145  [USACO16OPEN] Splitting the Field G 0 / 0 5
2200 P3146  [USACO16OPEN] 248 G 4 / 5 4
2201 P3147  [USACO16OPEN] 262144 P 3 / 3 5
2202 P3148  [USACO16OPEN] Bull in a China Shop P 0 / 0 (None)
2248 P3184  [USACO16DEC] Counting Haybales S 0 / 0 3
2432 P3405  [USACO16DEC] Cities and States S 0 / 0 2
2480 P3416  [USACO16DEC] Moocast S 5 / 11 3
2466 P3605  [USACO17JAN] Promotion Counting P 0 / 0 5
2467 P3606  [USACO17JAN] Building a Tall Barn P 0 / 0 5
2468 P3607  [USACO17JAN] Subsequence Reversal P 0 / 0 6
2469 P3608  [USACO17JAN] Balanced Photo G 0 / 0 4
2470 P3609  [USACO17JAN] Hoof, Paper, Scissor G 0 / 0 4
2471 P3610  [USACO17JAN] Cow Navigation G 0 / 0 5
2472 P3611  [USACO17JAN] Cow Dance Show S 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.