| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 15807 | P15818 [JOI 2015 Final] JOI 公園 | 0 / 0 | 4 | |
| 15808 | P15819 [JOI 2015 Final] 舞踏会 | 0 / 0 | 6 | |
| 15809 | P15820 [JOI 2015 Final] 城壁 | 0 / 0 | 5 | |
| 15819 | P15830 [JOI Open 2015] Colored Tiles | 0 / 0 | (None) | |
| 15820 | P15831 [JOI Open 2015] Election Campaign | 0 / 0 | (None) | |
| 15821 | P15832 [JOI Open 2015] Sterilizing Spray | 0 / 0 | 5 | |
| 16122 | P16164 [ICPC 2015 NAIPC] Area of Effect | 0 / 0 | 7 | |
| 16123 | P16165 [ICPC 2015 NAIPC] Canyon Mapping | 0 / 0 | 6 | |
| 16124 | P16166 [ICPC 2015 NAIPC] Magic Checkerboard | 0 / 0 | 4 | |
| 16125 | P16167 [ICPC 2015 NAIPC] Extensive Or | 0 / 0 | 5 | |
| 16126 | P16168 [ICPC 2015 NAIPC] Primal Partitions | 0 / 0 | 4 | |
| 16127 | P16169 [ICPC 2015 NAIPC] Sand Art | 0 / 0 | 6 | |
| 16128 | P16170 [ICPC 2015 NAIPC] String Stretching | 0 / 0 | 5 | |
| 16129 | P16171 [ICPC 2015 NAIPC] Vending Machine | 0 / 0 | 5 | |
| 16130 | P16172 [ICPC 2015 NAIPC] Rainbow Zamboni | 0 / 0 | 5 | |
| 16131 | P16173 [ICPC 2015 NAIPC] Zig Zag Nametag | 0 / 0 | 3 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.