| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 15871 | P15893 [TOPC 2025] Take It or Double It | 0 / 0 | 1 | |
| 15877 | P15899 [TOPC 2025] Gamer Bafuko | 0 / 0 | 6 | |
| 15937 | P15977 [PA 2026] 夏令时 / Zmiana czasu | 0 / 0 | 2 | |
| 16074 | P16093 [ICPC 2024 NAC] Square of Triangles | 0 / 0 | 7 | |
| 14740 | P16140 圆圈函数(circle) | 0 / 0 | 5 | |
| 16166 | P16166 [USACO26FEB] Clash! S | 0 / 0 | (None) | |
| 15440 | P16203 【MX-S13-T3】白噪音 | 0 / 0 | 7 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.