| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 12842 | P13019 [GESP202506 八级] 树上旅行 | 0 / 0 | 4 | |
| 13397 | P13397 [GCJ 2010 #1C] Load Testing | 0 / 0 | 3 | |
| 13422 | P13417 [COCI 2012/2013 #4] DLAKAVAC | 0 / 0 | 3 | |
| 13522 | P13508 [OOI 2024] Burenka and Pether | 0 / 0 | 7 | |
| 13513 | P13522 [KOI 2025 #2] 机器人 | 0 / 0 | 5 | |
| 13525 | P13528 [OOI 2023] Gasoline prices / 油价 | 0 / 0 | 7 | |
| 13311 | P13691 [CEOI 2025] highest | 0 / 0 | 6 | |
| 13001 | P13790 「CZOI-R6」Border | 0 / 0 | 5 | |
| 13808 | P13858 [SWERC 2020] Rule 110 | 0 / 0 | 7 | |
| 13926 | P13999 [eJOI 2025] Collecting Diamonds | 0 / 0 | 5 | |
| 14006 | P14080 [GESP202509 八级] 最小生成树 | 0 / 0 | 5 |
By signing up a ZXOJ universal account, you can submit code and join discussions in all online judging services provided by us.