ID Problem Show tags Hide tags AC / Tried Difficulty
13355 P13358  [GDCPC 2024] 小班课 0 / 0 6
13356 P13359  [GDCPC 2024] 不等式 0 / 1 4
13357 P13360  [GDCPC 2024] 另一个计数问题 0 / 0 6
13359 P13361  [GCJ 2011 Qualification] Bot Trust 0 / 0 2
13360 P13362  [GCJ 2011 Qualification] Magicka 0 / 0 3
13361 P13363  [GCJ 2011 Qualification] Candy Splitting 0 / 0 3
13362 P13364  [GCJ 2011 Qualification] GoroSort 0 / 0 5
13363 P13365  [GCJ 2011 #1A] FreeCell Statistics 0 / 0 3
13364 P13366  [GCJ 2011 #1A] The Killer Word 0 / 0 4
13365 P13367  [GCJ 2011 #1A] Pseudominion 0 / 0 6
13366 P13368  [GCJ 2011 #1B] RPI 0 / 0 2
13367 P13369  [GCJ 2011 #1B] Revenge of the Hot Dogs 0 / 0 4
13368 P13370  [GCJ 2011 #1B] House of Kittens 0 / 0 6
13369 P13371  [GCJ 2011 #1C] Square Tiles 0 / 0 2
13370 P13372  [GCJ 2011 #1C] Space Emergency 0 / 0 3
13371 P13373  [GCJ 2011 #1C] Perfect Harmony 0 / 0 5
13372 P13374  [GCJ 2011 #2] Airport Walkways 0 / 0 3
13373 P13375  [GCJ 2011 #2] Spinning Blade 0 / 0 4
13374 P13376  [GCJ 2011 #2] Expensive Dinner 0 / 0 4
13375 P13377  [GCJ 2011 #2] A.I. War 0 / 0 5
13376 P13378  [GCJ 2011 #3] Irregular Cakes 0 / 0 4
13377 P13379  [GCJ 2011 #3] Dire Straights 0 / 0 4
13378 P13380  [GCJ 2011 #3] Perpetual Motion 0 / 0 5
13379 P13381  [GCJ 2011 #3] Mystery Square 0 / 0 6
13381 P13382  [GCJ 2011 Finals] Runs 0 / 0 5
13382 P13383  [GCJ 2011 Finals] Rains Over Atlantis 0 / 0 6
13383 P13384  [GCJ 2011 Finals] Program within a Program 0 / 0 7
13384 P13385  [GCJ 2011 Finals] Ace in the Hole 0 / 0 7
13385 P13386  [GCJ 2011 Finals] Google Royale 0 / 0 7
13387 P13387  [GCJ 2010 Qualification] Snapper Chain 0 / 0 2
13388 P13388  [GCJ 2010 Qualification] Fair Warning 0 / 0 4
13389 P13389  [GCJ 2010 Qualification] Theme Park 0 / 0 3
13390 P13390  [GCJ 2010 #1A] Rotate 0 / 0 2
13391 P13391  [GCJ 2010 #1A] Make it Smooth 0 / 0 4
13392 P13392  [GCJ 2010 #1A] Number Game 0 / 0 6
13393 P13393  [GCJ 2010 #1B] File Fix-it 0 / 0 2
13394 P13394  [GCJ 2010 #1B] Picking Up Chicks 0 / 0 3
13395 P13395  [GCJ 2010 #1B] Your Rank is Pure 0 / 0 4
13396 P13396  [GCJ 2010 #1C] Rope Intranet 0 / 0 2
13397 P13397  [GCJ 2010 #1C] Load Testing 0 / 0 3
13398 P13398  [GCJ 2010 #1C] Making Chess Boards 0 / 0 5
13399 P13399  [GCJ 2010 #2] Elegant Diamond 0 / 0 3
13400 P13400  [GCJ 2010 #2] World Cup 2010 0 / 0 4
13401 P13401  [GCJ 2010 #2] Bacteria 0 / 0 5
13402 P13402  [GCJ 2010 #2] Grazing Google Goats 0 / 0 6
13403 P13403  [GCJ 2010 #3] De-RNG-ed 0 / 0 4
13404 P13404  [GCJ 2010 #3] Fence 0 / 0 5
13405 P13405  [GCJ 2010 #3] Hot Dog Proliferation 0 / 0 5
13406 P13406  [GCJ 2010 #3] Different Sum 0 / 0 6
13407 P13407  [GCJ 2010 Finals] Letter Stamper 0 / 0 6
13408 P13408  [GCJ 2010 Finals] City Tour 0 / 0 5
13409 P13409  [GCJ 2010 Finals] Candy Store 0 / 0 5
13410 P13410  [GCJ 2010 Finals] Travel Plan 0 / 0 5
13411 P13411  [GCJ 2010 Finals] Ninjutsu 0 / 0 7
13412 P13412  [GCJ 2010 Finals] The Paths of Yin Yang 0 / 0 7
13418 P13413  [COCI 2012/2013 #4] OREHNJACA 0 / 0 2
13419 P13414  [COCI 2012/2013 #4] ESEJ 0 / 0 2
13420 P13415  [COCI 2012/2013 #4] VOYAGER 0 / 0 2
13421 P13416  [COCI 2012/2013 #4] RAZLIKA 0 / 0 3
13422 P13417  [COCI 2012/2013 #4] DLAKAVAC 0 / 0 3
13423 P13418  [COCI 2012/2013 #4] AKVARIJ 0 / 0 4
13424 P13419  [COCI 2012/2013 #6] BAKA 0 / 0 1
13425 P13420  [COCI 2012/2013 #6] SUME 0 / 0 2
13426 P13421  [COCI 2012/2013 #6] DOBRI 0 / 0 2
13427 P13422  [COCI 2019/2020 #4] Pod starim krovovima 0 / 0 2
13428 P13423  [COCI 2019/2020 #4] Spiderman 0 / 0 3
13429 P13424  [COCI 2020/2021 #1] Patkice 0 / 0 2
13430 P13425  [COCI 2020/2021 #1] Bajka 0 / 0 3
13431 P13426  [COCI 2020/2021 #2] Crtanje 0 / 0 2
13432 P13427  [COCI 2020/2021 #2] Odasiljaci 0 / 0 3
13433 P13428  [GCJ 2009 Qualification] Alien Language 0 / 0 2
13434 P13429  [GCJ 2009 Qualification] Watersheds 0 / 0 2
13435 P13430  [GCJ 2009 Qualification] Welcome to Code Jam 0 / 0 3
13436 P13431  [GCJ 2009 #1A] Multi-base happiness 0 / 0 4
13437 P13432  [GCJ 2009 #1A] Crossing the Road 0 / 0 4
13438 P13433  [GCJ 2009 #1A] Collecting Cards 0 / 0 5
13439 P13434  [GCJ 2009 #1B] Decision Tree 0 / 0 4
13440 P13435  [GCJ 2009 #1B] The Next Number 0 / 0 2
13441 P13436  [GCJ 2009 #1B] Square Math 0 / 0 5
13442 P13437  [GCJ 2009 #1C] All Your Base 0 / 0 2
13443 P13438  [GCJ 2009 #1C] Center of Mass 0 / 0 4
13444 P13439  [GCJ 2009 #1C] Bribe the Prisoners 0 / 0 4
13445 P13440  [GCJ 2009 #2] Crazy Rows 0 / 0 2
13446 P13441  [GCJ 2009 #2] A Digging Problem 0 / 0 5
13447 P13442  [GCJ 2009 #2] Stock Charts 0 / 0 6
13448 P13443  [GCJ 2009 #2] Watering Plants 0 / 0 5
13449 P13444  [GCJ 2009 #3] EZ-Sokoban 0 / 0 5
13450 P13445  [GCJ 2009 #3] Alphabetomials 0 / 0 6
13451 P13446  [GCJ 2009 #3] Football Team 0 / 0 6
13452 P13447  [GCJ 2009 #3] Interesting Ranges 0 / 0 6
13453 P13448  [GCJ 2009 Finals] Year of More Code Jam 0 / 0 5
13454 P13449  [GCJ 2009 Finals] Min Perimeter 0 / 0 6
13455 P13450  [GCJ 2009 Finals] Doubly-sorted Grid 0 / 0 6
13456 P13451  [GCJ 2009 Finals] Wi-fi Towers 0 / 0 6
13457 P13452  [GCJ 2009 Finals] Marbles 0 / 0 6
13458 P13453  [GCJ 2009 Finals] Lights 0 / 0 7
13460 P13454  [GCJ 2008 Qualification] Saving the Universe 0 / 0 2
13461 P13455  [GCJ 2008 Qualification] Train Timetable 0 / 0 3
13462 P13456  [GCJ 2008 Qualification] Fly Swatter 0 / 0 5
13463 P13457  [GCJ 2008 #1A] Minimum Scalar Product 0 / 0 2

Categories

Lucky

Pick a problem randomly based on the current filter.