Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 79ms | 808 KiB | C++11(O2) | 691 Bytes | 2025-10-1 11:48:51 | ||
| 80ms | 808 KiB | C++11(O2) | 516 Bytes | 2025-10-1 10:18:46 | ||
| 85ms | 4.6 MiB | C++11(O2) | 510 Bytes | 2025-10-1 9:20:10 | ||
| 85ms | 808 KiB | C++11(O2) | 505 Bytes | 2025-3-30 21:38:20 | ||
| 87ms | 732 KiB | C++11(O2) | 715 Bytes | 2025-9-30 18:37:29 | ||
| 102ms | 984 KiB | C++11(O2) | 609 Bytes | 2025-10-1 10:24:38 | ||
| 104ms | 856 KiB | C++14(O2) | 660 Bytes | 2025-9-30 19:01:21 | ||
| 108ms | 1.6 MiB | C++11(O2) | 887 Bytes | 2025-9-30 22:12:16 | ||
| 113ms | 976 KiB | C++11(O2) | 950 Bytes | 2025-10-1 11:52:49 | ||
| 125ms | 980 KiB | C++11(O2) | 824 Bytes | 2025-10-1 10:11:32 | ||
| 127ms | 1.7 MiB | C++11(O2) | 650 Bytes | 2025-4-1 20:05:47 | ||
| 127ms | 1.1 MiB | C++11(O2) | 502 Bytes | 2025-4-1 13:44:54 | ||
| 134ms | 1.6 MiB | C++11(O2) | 754 Bytes | 2025-9-30 22:02:01 | ||
| 141ms | 984 KiB | C++17(O2) | 873 Bytes | 2025-10-1 10:01:41 | ||
| 142ms | 1.7 MiB | C++11(O2) | 1.3 KiB | 2025-10-1 8:57:11 | ||
| 144ms | 1.7 MiB | C++17(O2) | 731 Bytes | 2025-10-1 10:48:01 | ||
| 145ms | 3.1 MiB | C++11(O2) | 893 Bytes | 2025-10-1 10:13:37 | ||
| 147ms | 980 KiB | C++11(O2) | 906 Bytes | 2025-10-1 10:01:03 | ||
| 147ms | 984 KiB | C++11(O2) | 900 Bytes | 2025-10-1 10:54:01 | ||
| 147ms | 1 MiB | C++11(O2) | 673 Bytes | 2025-4-1 20:08:13 | ||
| 149ms | 1 MiB | C++11(O2) | 1.8 KiB | 2025-3-30 3:17:42 | ||
| 150ms | 1.1 MiB | C++11(O2) | 747 Bytes | 2025-3-31 14:00:16 | ||
| 152ms | 988 KiB | C++11(O2) | 770 Bytes | 2025-4-1 18:54:12 | ||
| 156ms | 1.6 MiB | C++11(O2) | 864 Bytes | 2025-10-1 9:22:53 | ||
| 157ms | 980 KiB | C++14(O2) | 3.6 KiB | 2025-10-1 11:42:58 | ||
| 160ms | 1.6 MiB | C++11(O2) | 627 Bytes | 2025-10-1 11:07:19 | ||
| 163ms | 3.2 MiB | C++14(O2) | 833 Bytes | 2025-10-1 11:13:52 | ||
| 165ms | 2.2 MiB | C++11(O2) | 761 Bytes | 2025-10-1 10:33:33 | ||
| 165ms | 1.7 MiB | C++11(O2) | 892 Bytes | 2025-10-1 10:10:46 | ||
| 168ms | 1.6 MiB | C++11(O2) | 906 Bytes | 2025-3-31 13:48:03 | ||
| 201ms | 1.2 MiB | C++11(O2) | 914 Bytes | 2025-10-1 11:52:46 | ||
| 264ms | 1.6 MiB | C++14(O2) | 1003 Bytes | 2025-9-30 21:50:55 | ||
| 287ms | 964 KiB | C++11(O2) | 1.6 KiB | 2025-10-1 9:06:56 | ||
| 303ms | 5.7 MiB | C++11(O2) | 1.2 KiB | 2025-10-1 10:29:29 | ||
| 339ms | 984 KiB | C++11(O2) | 669 Bytes | 2025-10-9 13:38:27 | ||
| 360ms | 2 MiB | C++11(O2) | 737 Bytes | 2025-9-30 19:15:02 | ||
| 368ms | 5.2 MiB | C++17(O2) | 2.1 KiB | 2025-9-30 21:42:03 | ||
| 818ms | 1.1 MiB | C++11(O2) | 815 Bytes | 2025-10-1 10:55:07 | ||
| 836ms | 4.3 MiB | C++11(O2) | 643 Bytes | 2025-10-1 10:27:51 | ||
| 2724ms | 93.8 MiB | C++11(O2) | 1002 Bytes | 2025-9-30 18:28:26 |
- 1
Information
- ID
- 1714
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 4
- Tags
- # Submissions
- 177
- Accepted
- 39
- Uploaded By