Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 837ms | 4.2 MiB | C++14(O2) | 613 Bytes | 2023-11-18 16:12:16 | ||
| 861ms | 4.3 MiB | C++11(O2) | 627 Bytes | 2023-12-15 20:08:33 | ||
| 893ms | 4.2 MiB | C++11(O2) | 541 Bytes | 2024-2-24 21:50:04 | ||
| 899ms | 4.2 MiB | C++11(O2) | 541 Bytes | 2024-3-9 21:19:14 | ||
| 1016ms | 8.1 MiB | C++11(O2) | 859 Bytes | 2023-12-20 13:30:56 | ||
| 1035ms | 8 MiB | C++11(O2) | 599 Bytes | 2023-12-15 21:00:26 | ||
| 1061ms | 11.9 MiB | C++11(O2) | 732 Bytes | 2024-2-28 19:01:28 | ||
| 1071ms | 8.1 MiB | C++11(O2) | 1.1 KiB | 2023-12-15 17:47:06 | ||
| 1269ms | 15.7 MiB | C++11(O2) | 902 Bytes | 2024-2-24 12:14:12 | ||
| 1278ms | 12 MiB | C++14(O2) | 706 Bytes | 2024-2-23 20:57:28 | ||
| 1531ms | 6.1 MiB | C++11(O2) | 838 Bytes | 2024-2-23 21:19:30 | ||
| 1553ms | 6.1 MiB | C++11(O2) | 838 Bytes | 2024-2-23 21:25:38 | ||
| 1681ms | 4.2 MiB | C++11(O2) | 540 Bytes | 2023-12-15 19:55:36 | ||
| 1697ms | 8.1 MiB | C++14(O2) | 832 Bytes | 2023-11-18 16:08:57 | ||
| 1708ms | 8 MiB | C++11(O2) | 643 Bytes | 2023-12-15 19:11:30 | ||
| 1763ms | 8 MiB | C++11(O2) | 555 Bytes | 2024-2-23 23:00:14 | ||
| 1765ms | 8.1 MiB | C++11(O2) | 866 Bytes | 2025-4-11 0:52:00 | ||
| 2052ms | 8.1 MiB | C++11(O2) | 718 Bytes | 2023-12-15 17:47:32 | ||
| 2307ms | 8 MiB | C++11(O2) | 746 Bytes | 2024-2-24 17:18:22 | ||
| 2420ms | 6.1 MiB | C++11(O2) | 684 Bytes | 2024-3-2 11:08:03 | ||
| 2429ms | 11.9 MiB | C++11(O2) | 524 Bytes | 2024-2-25 21:36:51 | ||
| 2562ms | 11.9 MiB | C++11(O2) | 794 Bytes | 2023-12-15 21:10:09 | ||
| 2602ms | 11.9 MiB | C++11(O2) | 1009 Bytes | 2024-8-6 17:56:09 | ||
| 3395ms | 2.3 MiB | C++11(O2) | 485 Bytes | 2024-2-24 23:13:37 | ||
| 4224ms | 2.3 MiB | C++17(O2) | 668 Bytes | 2024-2-23 20:56:02 | ||
| 7528ms | 42.4 MiB | C++11(O2) | 811 Bytes | 2023-12-15 20:55:21 |
- 1
Information
- ID
- 874
- Time
- 1000ms
- Memory
- 1024MiB
- Difficulty
- 3
- Tags
- # Submissions
- 81
- Accepted
- 22
- Uploaded By